Back to Subject List
Classical Greek
AGMean Scaled Score37.5
Standard Deviation6.2
Scaled 5050
Students Scoring 40+EXACT1
High AchieversView Roll →High Achiever DistributionEXACT
40
1
41
0
42
0
43
0
44
0
45
0
46
0
47
0
48
0
49
0
50
0
Scaling
Raw vs scaled study scores for Classical Greek in 2021.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 24.00 | +4.00 |
| 21 | 25.27 | +4.27 |
| 22 | 26.53 | +4.53 |
| 23 | 27.78 | +4.78 |
| 24 | 29.00 | +5.00 |
| 25 | 30.21 | +5.21 |
| 26 | 31.39 | +5.39 |
| 27 | 32.56 | +5.56 |
| 28 | 33.69 | +5.69 |
| 29 | 34.81 | +5.81 |
| 30 | 35.90 | +5.90 |
| 31 | 36.96 | +5.96 |
| 32 | 37.99 | +5.99 |
| 33 | 38.99 | +5.99 |
| 34 | 39.96 | +5.96 |
| 35 | 40.89 | +5.89 |
| 36 | 41.79 | +5.79 |
| 37 | 42.66 | +5.66 |
| 38 | 43.49 | +5.49 |
| 39 | 44.27 | +5.27 |
| 40 | 45.02 | +5.02 |
| 41 | 45.73 | +4.73 |
| 42 | 46.39 | +4.39 |
| 43 | 47.01 | +4.01 |
| 44 | 47.59 | +3.59 |
| 45 | 48.12 | +3.12 |
| 46 | 48.60 | +2.60 |
| 47 | 49.02 | +2.02 |
| 48 | 49.40 | +1.40 |
| 49 | 49.73 | +0.73 |
| 50 | 50.00 | 0.00 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 24.00 |
| 21 | 25.27 |
| 22 | 26.53 |
| 23 | 27.78 |
| 24 | 29.00 |
| 25 | 30.21 |
| 26 | 31.39 |
| 27 | 32.56 |
| 28 | 33.69 |
| 29 | 34.81 |
| 30 | 35.90 |
| 31 | 36.96 |
| 32 | 37.99 |
| 33 | 38.99 |
| 34 | 39.96 |
| 35 | 40.89 |
| 36 | 41.79 |
| 37 | 42.66 |
| 38 | 43.49 |
| 39 | 44.27 |
| 40 | 45.02 |
| 41 | 45.73 |
| 42 | 46.39 |
| 43 | 47.01 |
| 44 | 47.59 |
| 45 | 48.12 |
| 46 | 48.60 |
| 47 | 49.02 |
| 48 | 49.40 |
| 49 | 49.73 |
| 50 | 50.00 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for Classical Greek in 2021.
Not enough data to estimate a distribution, so a reference distribution is shown.
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. It is estimated from incomplete data and should not be used for exact score calculations.