Back to Subject List
Biology
BIMean Scaled Score30.4
Standard Deviation7.5
Scaled 5050
Students Scoring 40+EXACT1,251
High AchieversView Roll →High Achiever DistributionEXACT
40
293
41
236
42
187
43
147
44
112
45
83
46
62
47
44
48
30
49
20
50
37
Scaling
Raw vs scaled study scores for Biology in 2021.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 19.00 | -1.00 |
| 21 | 20.11 | -0.89 |
| 22 | 21.22 | -0.78 |
| 23 | 22.35 | -0.65 |
| 24 | 23.47 | -0.53 |
| 25 | 24.60 | -0.40 |
| 26 | 25.73 | -0.27 |
| 27 | 26.87 | -0.13 |
| 28 | 28.00 | -0.00 |
| 29 | 29.13 | +0.13 |
| 30 | 30.25 | +0.25 |
| 31 | 31.38 | +0.38 |
| 32 | 32.49 | +0.49 |
| 33 | 33.60 | +0.60 |
| 34 | 34.70 | +0.70 |
| 35 | 35.79 | +0.79 |
| 36 | 36.86 | +0.86 |
| 37 | 37.93 | +0.93 |
| 38 | 38.98 | +0.98 |
| 39 | 40.01 | +1.01 |
| 40 | 41.03 | +1.03 |
| 41 | 42.03 | +1.03 |
| 42 | 43.01 | +1.01 |
| 43 | 43.97 | +0.97 |
| 44 | 44.91 | +0.91 |
| 45 | 45.83 | +0.83 |
| 46 | 46.72 | +0.72 |
| 47 | 47.58 | +0.58 |
| 48 | 48.42 | +0.42 |
| 49 | 49.22 | +0.22 |
| 50 | 50.00 | 0.00 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 19.00 |
| 21 | 20.11 |
| 22 | 21.22 |
| 23 | 22.35 |
| 24 | 23.47 |
| 25 | 24.60 |
| 26 | 25.73 |
| 27 | 26.87 |
| 28 | 28.00 |
| 29 | 29.13 |
| 30 | 30.25 |
| 31 | 31.38 |
| 32 | 32.49 |
| 33 | 33.60 |
| 34 | 34.70 |
| 35 | 35.79 |
| 36 | 36.86 |
| 37 | 37.93 |
| 38 | 38.98 |
| 39 | 40.01 |
| 40 | 41.03 |
| 41 | 42.03 |
| 42 | 43.01 |
| 43 | 43.97 |
| 44 | 44.91 |
| 45 | 45.83 |
| 46 | 46.72 |
| 47 | 47.58 |
| 48 | 48.42 |
| 49 | 49.22 |
| 50 | 50.00 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for Biology in 2021.
Score Distribution Data (Scores 20 to 50)
| Study Score | Top % (Raw) | Top % (Scaled) | Students Scoring ≥ |
|---|---|---|---|
| 20 | 93.3% | 91.2% | 13,352 |
| 21 | 91.2% | 88.7% | 13,058 |
| 22 | 88.7% | 85.7% | 12,701 |
| 23 | 85.7% | 82.3% | 12,277 |
| 24 | 82.3% | 78.3% | 11,783 |
| 25 | 78.3% | 73.9% | 11,218 |
| 26 | 73.9% | 69.1% | 10,586 |
| 27 | 69.1% | 63.9% | 9,894 |
| 28 | 63.9% | 58.5% | 9,151 |
| 29 | 58.5% | 58.5% | 8,369 |
| 30 | 52.8% | 52.8% | 7,562 |
| 31 | 47.1% | 47.1% | 6,747 |
| 32 | 41.5% | 41.5% | 5,940 |
| 33 | 36.0% | 36.0% | 5,158 |
| 34 | 30.8% | 30.8% | 4,415 |
| 35 | 26.0% | 26.0% | 3,723 |
| 36 | 21.6% | 21.6% | 3,091 |
| 37 | 17.6% | 17.6% | 2,526 |
| 38 | 14.2% | 14.2% | 2,032 |
| 39 | 11.2% | 11.2% | 1,608 |
| 40 | 8.74% | 11.2% | 1,251 |
| 41 | 6.69% | 8.74% | 958 |
| 42 | 5.04% | 6.69% | 722 |
| 43 | 3.74% | 5.04% | 535 |
| 44 | 2.71% | 2.71% | 388 |
| 45 | 1.93% | 1.93% | 276 |
| 46 | 1.35% | 1.35% | 193 |
| 47 | 0.91% | 0.91% | 131 |
| 48 | 0.61% | 0.61% | 87 |
| 49 | 0.40% | 0.40% | 57 |
| 50 | 0.26% | 0.26% | 37 |
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. It is estimated from incomplete data and should not be used for exact score calculations.