Back to Subject List
Chinese Second Language
CLMean Scaled Score39.6
Standard Deviation6.7
Scaled 5053
Students Scoring 40+EXACT55
High AchieversView Roll →High Achiever DistributionEXACT
40
14
41
10
42
7
43
7
44
5
45
4
46
2
47
2
48
2
49
1
50
1
Scaling
Raw vs scaled study scores for Chinese Second Language in 2021.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 30.00 | +10.00 |
| 21 | 31.30 | +10.30 |
| 22 | 32.55 | +10.55 |
| 23 | 33.76 | +10.76 |
| 24 | 34.91 | +10.91 |
| 25 | 36.02 | +11.02 |
| 26 | 37.09 | +11.09 |
| 27 | 38.12 | +11.12 |
| 28 | 39.10 | +11.10 |
| 29 | 40.05 | +11.05 |
| 30 | 40.95 | +10.95 |
| 31 | 41.82 | +10.82 |
| 32 | 42.65 | +10.65 |
| 33 | 43.45 | +10.45 |
| 34 | 44.22 | +10.22 |
| 35 | 44.95 | +9.95 |
| 36 | 45.66 | +9.66 |
| 37 | 46.33 | +9.33 |
| 38 | 46.98 | +8.98 |
| 39 | 47.60 | +8.60 |
| 40 | 48.19 | +8.19 |
| 41 | 48.76 | +7.76 |
| 42 | 49.31 | +7.31 |
| 43 | 49.84 | +6.84 |
| 44 | 50.34 | +6.34 |
| 45 | 50.83 | +5.83 |
| 46 | 51.31 | +5.31 |
| 47 | 51.76 | +4.76 |
| 48 | 52.20 | +4.20 |
| 49 | 52.63 | +3.63 |
| 50 | 53.05 | +3.05 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 30.00 |
| 21 | 31.30 |
| 22 | 32.55 |
| 23 | 33.76 |
| 24 | 34.91 |
| 25 | 36.02 |
| 26 | 37.09 |
| 27 | 38.12 |
| 28 | 39.10 |
| 29 | 40.05 |
| 30 | 40.95 |
| 31 | 41.82 |
| 32 | 42.65 |
| 33 | 43.45 |
| 34 | 44.22 |
| 35 | 44.95 |
| 36 | 45.66 |
| 37 | 46.33 |
| 38 | 46.98 |
| 39 | 47.60 |
| 40 | 48.19 |
| 41 | 48.76 |
| 42 | 49.31 |
| 43 | 49.84 |
| 44 | 50.34 |
| 45 | 50.83 |
| 46 | 51.31 |
| 47 | 51.76 |
| 48 | 52.20 |
| 49 | 52.63 |
| 50 | 53.05 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for Chinese Second Language in 2021.
Score Distribution Data (Scores 20 to 50)
| Study Score | Top % (Raw) | Top % (Scaled) | Students Scoring ≥ |
|---|---|---|---|
| 20 | 91.3% | 96.7% | 574 |
| 21 | 89.3% | 96.5% | 562 |
| 22 | 87.0% | 96.2% | 547 |
| 23 | 84.1% | 96.2% | 529 |
| 24 | 80.8% | 95.7% | 508 |
| 25 | 76.9% | 95.1% | 484 |
| 26 | 72.7% | 95.1% | 457 |
| 27 | 67.9% | 94.1% | 427 |
| 28 | 62.8% | 92.8% | 395 |
| 29 | 57.4% | 91.3% | 361 |
| 30 | 51.8% | 91.3% | 326 |
| 31 | 46.3% | 89.3% | 291 |
| 32 | 40.7% | 87.0% | 256 |
| 33 | 35.3% | 84.1% | 222 |
| 34 | 30.2% | 80.8% | 190 |
| 35 | 25.4% | 76.9% | 160 |
| 36 | 21.1% | 76.9% | 133 |
| 37 | 17.3% | 72.7% | 109 |
| 38 | 14.0% | 67.9% | 88 |
| 39 | 11.1% | 62.8% | 70 |
| 40 | 8.74% | 57.4% | 55 |
| 41 | 6.52% | 46.3% | 41 |
| 42 | 4.93% | 40.7% | 31 |
| 43 | 3.82% | 35.3% | 24 |
| 44 | 2.70% | 30.2% | 17 |
| 45 | 1.91% | 21.1% | 12 |
| 46 | 1.27% | 17.3% | 8 |
| 47 | 0.95% | 11.1% | 6 |
| 48 | 0.64% | 8.74% | 4 |
| 49 | 0.32% | 4.93% | 2 |
| 50 | 0.16% | 2.70% | 1 |
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. It is estimated from incomplete data and should not be used for exact score calculations.