Back to Subject List
Chinese First Language
CNMean Scaled Score33.6
Standard Deviation8.1
Scaled 5050
Students Scoring 40+EXACT93
High AchieversView Roll →High Achiever DistributionEXACT
40
24
41
17
42
13
43
11
44
8
45
6
46
5
47
3
48
2
49
2
50
2
Scaling
Raw vs scaled study scores for Chinese First Language in 2021.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 22.00 | +2.00 |
| 21 | 23.56 | +2.56 |
| 22 | 25.08 | +3.08 |
| 23 | 26.56 | +3.56 |
| 24 | 27.99 | +3.99 |
| 25 | 29.39 | +4.39 |
| 26 | 30.74 | +4.74 |
| 27 | 32.04 | +5.04 |
| 28 | 33.30 | +5.30 |
| 29 | 34.53 | +5.53 |
| 30 | 35.70 | +5.70 |
| 31 | 36.84 | +5.84 |
| 32 | 37.93 | +5.93 |
| 33 | 38.97 | +5.97 |
| 34 | 39.98 | +5.98 |
| 35 | 40.93 | +5.93 |
| 36 | 41.85 | +5.85 |
| 37 | 42.72 | +5.72 |
| 38 | 43.55 | +5.55 |
| 39 | 44.33 | +5.33 |
| 40 | 45.07 | +5.07 |
| 41 | 45.77 | +4.77 |
| 42 | 46.42 | +4.42 |
| 43 | 47.02 | +4.02 |
| 44 | 47.58 | +3.58 |
| 45 | 48.10 | +3.10 |
| 46 | 48.57 | +2.57 |
| 47 | 48.99 | +1.99 |
| 48 | 49.37 | +1.37 |
| 49 | 49.71 | +0.71 |
| 50 | 50.00 | -0.00 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 22.00 |
| 21 | 23.56 |
| 22 | 25.08 |
| 23 | 26.56 |
| 24 | 27.99 |
| 25 | 29.39 |
| 26 | 30.74 |
| 27 | 32.04 |
| 28 | 33.30 |
| 29 | 34.53 |
| 30 | 35.70 |
| 31 | 36.84 |
| 32 | 37.93 |
| 33 | 38.97 |
| 34 | 39.98 |
| 35 | 40.93 |
| 36 | 41.85 |
| 37 | 42.72 |
| 38 | 43.55 |
| 39 | 44.33 |
| 40 | 45.07 |
| 41 | 45.77 |
| 42 | 46.42 |
| 43 | 47.02 |
| 44 | 47.58 |
| 45 | 48.10 |
| 46 | 48.57 |
| 47 | 48.99 |
| 48 | 49.37 |
| 49 | 49.71 |
| 50 | 50.00 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for Chinese First Language in 2021.
Score Distribution Data (Scores 20 to 50)
| Study Score | Top % (Raw) | Top % (Scaled) | Students Scoring ≥ |
|---|---|---|---|
| 20 | 92.1% | 93.7% | 980 |
| 21 | 90.1% | 92.1% | 959 |
| 22 | 87.7% | 92.1% | 933 |
| 23 | 84.8% | 90.1% | 902 |
| 24 | 81.4% | 87.7% | 866 |
| 25 | 77.5% | 87.7% | 825 |
| 26 | 73.2% | 84.8% | 779 |
| 27 | 68.4% | 81.4% | 728 |
| 28 | 63.3% | 77.5% | 673 |
| 29 | 57.8% | 77.5% | 615 |
| 30 | 52.3% | 73.2% | 556 |
| 31 | 46.6% | 68.4% | 496 |
| 32 | 41.1% | 68.4% | 437 |
| 33 | 35.6% | 63.3% | 379 |
| 34 | 30.5% | 57.8% | 324 |
| 35 | 25.7% | 52.3% | 273 |
| 36 | 21.3% | 46.6% | 227 |
| 37 | 17.5% | 41.1% | 186 |
| 38 | 14.1% | 35.6% | 150 |
| 39 | 11.2% | 30.5% | 119 |
| 40 | 8.74% | 25.7% | 93 |
| 41 | 6.49% | 21.3% | 69 |
| 42 | 4.89% | 17.5% | 52 |
| 43 | 3.67% | 14.1% | 39 |
| 44 | 2.63% | 11.2% | 28 |
| 45 | 1.88% | 8.74% | 20 |
| 46 | 1.32% | 4.89% | 14 |
| 47 | 0.85% | 3.67% | 9 |
| 48 | 0.56% | 1.88% | 6 |
| 49 | 0.38% | 0.56% | 4 |
| 50 | 0.19% | 0.19% | 2 |
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. It is estimated from incomplete data and should not be used for exact score calculations.