Back to Subject List
English (EAL)
EFMean Scaled Score28.4
Standard Deviation8.1
Scaled 5050
Students Scoring 40+EXACT284
High AchieversView Roll →High Achiever DistributionEXACT
40
66
41
55
42
43
43
32
44
26
45
17
46
15
47
10
48
7
49
5
50
8
Scaling
Raw vs scaled study scores for English (EAL) in 2021.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 16.00 | -4.00 |
| 21 | 17.09 | -3.91 |
| 22 | 18.21 | -3.79 |
| 23 | 19.35 | -3.65 |
| 24 | 20.52 | -3.48 |
| 25 | 21.71 | -3.29 |
| 26 | 22.91 | -3.09 |
| 27 | 24.13 | -2.87 |
| 28 | 25.36 | -2.64 |
| 29 | 26.60 | -2.40 |
| 30 | 27.84 | -2.16 |
| 31 | 29.09 | -1.91 |
| 32 | 30.34 | -1.66 |
| 33 | 31.59 | -1.41 |
| 34 | 32.83 | -1.17 |
| 35 | 34.07 | -0.93 |
| 36 | 35.30 | -0.70 |
| 37 | 36.52 | -0.48 |
| 38 | 37.72 | -0.28 |
| 39 | 38.90 | -0.10 |
| 40 | 40.06 | +0.06 |
| 41 | 41.20 | +0.20 |
| 42 | 42.32 | +0.32 |
| 43 | 43.41 | +0.41 |
| 44 | 44.46 | +0.46 |
| 45 | 45.48 | +0.48 |
| 46 | 46.47 | +0.47 |
| 47 | 47.42 | +0.42 |
| 48 | 48.32 | +0.32 |
| 49 | 49.19 | +0.19 |
| 50 | 50.00 | 0.00 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 16.00 |
| 21 | 17.09 |
| 22 | 18.21 |
| 23 | 19.35 |
| 24 | 20.52 |
| 25 | 21.71 |
| 26 | 22.91 |
| 27 | 24.13 |
| 28 | 25.36 |
| 29 | 26.60 |
| 30 | 27.84 |
| 31 | 29.09 |
| 32 | 30.34 |
| 33 | 31.59 |
| 34 | 32.83 |
| 35 | 34.07 |
| 36 | 35.30 |
| 37 | 36.52 |
| 38 | 37.72 |
| 39 | 38.90 |
| 40 | 40.06 |
| 41 | 41.20 |
| 42 | 42.32 |
| 43 | 43.41 |
| 44 | 44.46 |
| 45 | 45.48 |
| 46 | 46.47 |
| 47 | 47.42 |
| 48 | 48.32 |
| 49 | 49.19 |
| 50 | 50.00 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for English (EAL) in 2021.
Score Distribution Data (Scores 20 to 50)
| Study Score | Top % (Raw) | Top % (Scaled) | Students Scoring ≥ |
|---|---|---|---|
| 20 | 93.1% | 82.2% | 3,025 |
| 21 | 91.0% | 78.2% | 2,959 |
| 22 | 88.6% | 73.8% | 2,878 |
| 23 | 85.6% | 69.0% | 2,782 |
| 24 | 82.2% | 69.0% | 2,670 |
| 25 | 78.2% | 63.8% | 2,542 |
| 26 | 73.8% | 58.4% | 2,399 |
| 27 | 69.0% | 52.7% | 2,242 |
| 28 | 63.8% | 47.0% | 2,074 |
| 29 | 58.4% | 47.0% | 1,897 |
| 30 | 52.7% | 41.4% | 1,714 |
| 31 | 47.0% | 36.0% | 1,529 |
| 32 | 41.4% | 30.8% | 1,346 |
| 33 | 36.0% | 26.0% | 1,169 |
| 34 | 30.8% | 26.0% | 1,001 |
| 35 | 26.0% | 21.6% | 844 |
| 36 | 21.6% | 17.6% | 701 |
| 37 | 17.6% | 14.2% | 573 |
| 38 | 14.2% | 11.2% | 461 |
| 39 | 11.2% | 8.74% | 365 |
| 40 | 8.74% | 8.74% | 284 |
| 41 | 6.71% | 6.71% | 218 |
| 42 | 5.02% | 5.02% | 163 |
| 43 | 3.69% | 3.69% | 120 |
| 44 | 2.71% | 2.71% | 88 |
| 45 | 1.91% | 1.91% | 62 |
| 46 | 1.38% | 1.38% | 45 |
| 47 | 0.92% | 0.92% | 30 |
| 48 | 0.62% | 0.62% | 20 |
| 49 | 0.40% | 0.40% | 13 |
| 50 | 0.25% | 0.25% | 8 |
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. It is estimated from incomplete data and should not be used for exact score calculations.