Back to Subject List
English
ENMean Scaled Score28.1
Standard Deviation7.6
Scaled 5050
Students Scoring 40+EXACT3,200
High AchieversView Roll →High Achiever DistributionEXACT
40
748
41
606
42
479
43
375
44
286
45
213
46
143
47
125
48
80
49
53
50
92
Scaling
Raw vs scaled study scores for English in 2021.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 17.00 | -3.00 |
| 21 | 17.98 | -3.02 |
| 22 | 18.98 | -3.02 |
| 23 | 20.00 | -3.00 |
| 24 | 21.05 | -2.95 |
| 25 | 22.11 | -2.89 |
| 26 | 23.18 | -2.82 |
| 27 | 24.27 | -2.73 |
| 28 | 25.37 | -2.63 |
| 29 | 26.49 | -2.51 |
| 30 | 27.62 | -2.38 |
| 31 | 28.75 | -2.25 |
| 32 | 29.89 | -2.11 |
| 33 | 31.04 | -1.96 |
| 34 | 32.19 | -1.81 |
| 35 | 33.34 | -1.66 |
| 36 | 34.50 | -1.50 |
| 37 | 35.66 | -1.34 |
| 38 | 36.81 | -1.19 |
| 39 | 37.96 | -1.04 |
| 40 | 39.11 | -0.89 |
| 41 | 40.25 | -0.75 |
| 42 | 41.38 | -0.62 |
| 43 | 42.51 | -0.49 |
| 44 | 43.62 | -0.38 |
| 45 | 44.72 | -0.28 |
| 46 | 45.81 | -0.19 |
| 47 | 46.88 | -0.12 |
| 48 | 47.94 | -0.06 |
| 49 | 48.98 | -0.02 |
| 50 | 50.00 | -0.00 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 17.00 |
| 21 | 17.98 |
| 22 | 18.98 |
| 23 | 20.00 |
| 24 | 21.05 |
| 25 | 22.11 |
| 26 | 23.18 |
| 27 | 24.27 |
| 28 | 25.37 |
| 29 | 26.49 |
| 30 | 27.62 |
| 31 | 28.75 |
| 32 | 29.89 |
| 33 | 31.04 |
| 34 | 32.19 |
| 35 | 33.34 |
| 36 | 34.50 |
| 37 | 35.66 |
| 38 | 36.81 |
| 39 | 37.96 |
| 40 | 39.11 |
| 41 | 40.25 |
| 42 | 41.38 |
| 43 | 42.51 |
| 44 | 43.62 |
| 45 | 44.72 |
| 46 | 45.81 |
| 47 | 46.88 |
| 48 | 47.94 |
| 49 | 48.98 |
| 50 | 50.00 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for English in 2021.
Score Distribution Data (Scores 20 to 50)
| Study Score | Top % (Raw) | Top % (Scaled) | Students Scoring ≥ |
|---|---|---|---|
| 20 | 93.3% | 85.8% | 34,168 |
| 21 | 91.2% | 82.3% | 33,415 |
| 22 | 88.7% | 78.4% | 32,502 |
| 23 | 85.8% | 74.0% | 31,416 |
| 24 | 82.3% | 69.1% | 30,150 |
| 25 | 78.4% | 63.9% | 28,705 |
| 26 | 74.0% | 58.5% | 27,089 |
| 27 | 69.1% | 52.8% | 25,318 |
| 28 | 63.9% | 47.1% | 23,416 |
| 29 | 58.5% | 41.5% | 21,414 |
| 30 | 52.8% | 36.0% | 19,350 |
| 31 | 47.1% | 36.0% | 17,265 |
| 32 | 41.5% | 30.8% | 15,201 |
| 33 | 36.0% | 26.0% | 13,199 |
| 34 | 30.8% | 21.6% | 11,297 |
| 35 | 26.0% | 17.7% | 9,526 |
| 36 | 21.6% | 14.2% | 7,910 |
| 37 | 17.7% | 11.2% | 6,465 |
| 38 | 14.2% | 8.74% | 5,199 |
| 39 | 11.2% | 8.74% | 4,113 |
| 40 | 8.74% | 6.69% | 3,200 |
| 41 | 6.69% | 5.04% | 2,452 |
| 42 | 5.04% | 3.73% | 1,846 |
| 43 | 3.73% | 2.71% | 1,367 |
| 44 | 2.71% | 1.93% | 992 |
| 45 | 1.93% | 1.35% | 706 |
| 46 | 1.35% | 0.96% | 493 |
| 47 | 0.96% | 0.61% | 350 |
| 48 | 0.61% | 0.40% | 225 |
| 49 | 0.40% | 0.25% | 145 |
| 50 | 0.25% | 0.25% | 92 |
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. It is estimated from incomplete data and should not be used for exact score calculations.