Back to Subject List
Revolutions
HRScaling
Raw vs scaled study scores for Revolutions in 2021.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 17.00 | -3.00 |
| 21 | 18.10 | -2.90 |
| 22 | 19.21 | -2.79 |
| 23 | 20.33 | -2.67 |
| 24 | 21.45 | -2.55 |
| 25 | 22.59 | -2.41 |
| 26 | 23.73 | -2.27 |
| 27 | 24.88 | -2.12 |
| 28 | 26.03 | -1.97 |
| 29 | 27.19 | -1.81 |
| 30 | 28.34 | -1.66 |
| 31 | 29.50 | -1.50 |
| 32 | 30.66 | -1.34 |
| 33 | 31.81 | -1.19 |
| 34 | 32.96 | -1.04 |
| 35 | 34.11 | -0.89 |
| 36 | 35.25 | -0.75 |
| 37 | 36.38 | -0.62 |
| 38 | 37.51 | -0.49 |
| 39 | 38.63 | -0.37 |
| 40 | 39.74 | -0.26 |
| 41 | 40.84 | -0.16 |
| 42 | 41.92 | -0.08 |
| 43 | 42.99 | -0.01 |
| 44 | 44.05 | +0.05 |
| 45 | 45.08 | +0.08 |
| 46 | 46.11 | +0.11 |
| 47 | 47.11 | +0.11 |
| 48 | 48.10 | +0.10 |
| 49 | 49.06 | +0.06 |
| 50 | 50.00 | 0.00 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 17.00 |
| 21 | 18.10 |
| 22 | 19.21 |
| 23 | 20.33 |
| 24 | 21.45 |
| 25 | 22.59 |
| 26 | 23.73 |
| 27 | 24.88 |
| 28 | 26.03 |
| 29 | 27.19 |
| 30 | 28.34 |
| 31 | 29.50 |
| 32 | 30.66 |
| 33 | 31.81 |
| 34 | 32.96 |
| 35 | 34.11 |
| 36 | 35.25 |
| 37 | 36.38 |
| 38 | 37.51 |
| 39 | 38.63 |
| 40 | 39.74 |
| 41 | 40.84 |
| 42 | 41.92 |
| 43 | 42.99 |
| 44 | 44.05 |
| 45 | 45.08 |
| 46 | 46.11 |
| 47 | 47.11 |
| 48 | 48.10 |
| 49 | 49.06 |
| 50 | 50.00 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for Revolutions in 2021.
Distribution data is unavailable, so a reference distribution is shown.
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. It is estimated from incomplete data and should not be used for exact score calculations.