Back to Subject List
Chinese First Language
CNMean Scaled Score33.8
Standard Deviation8.4
Scaled 5051
Students Scoring 40+EXACT76
High AchieversView Roll →High Achiever DistributionEXACT
40
17
41
15
42
12
43
9
44
7
45
5
46
3
47
3
48
2
49
1
50
2
Scaling
Raw vs scaled study scores for Chinese First Language in 2022.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 19.00 | -1.00 |
| 21 | 20.40 | -0.60 |
| 22 | 21.82 | -0.18 |
| 23 | 23.24 | +0.24 |
| 24 | 24.68 | +0.68 |
| 25 | 26.11 | +1.11 |
| 26 | 27.54 | +1.54 |
| 27 | 28.97 | +1.97 |
| 28 | 30.39 | +2.39 |
| 29 | 31.79 | +2.79 |
| 30 | 33.17 | +3.17 |
| 31 | 34.54 | +3.54 |
| 32 | 35.87 | +3.87 |
| 33 | 37.18 | +4.18 |
| 34 | 38.46 | +4.46 |
| 35 | 39.69 | +4.69 |
| 36 | 40.88 | +4.88 |
| 37 | 42.03 | +5.03 |
| 38 | 43.13 | +5.13 |
| 39 | 44.17 | +5.17 |
| 40 | 45.16 | +5.16 |
| 41 | 46.08 | +5.08 |
| 42 | 46.94 | +4.94 |
| 43 | 47.73 | +4.73 |
| 44 | 48.44 | +4.44 |
| 45 | 49.08 | +4.08 |
| 46 | 49.63 | +3.63 |
| 47 | 50.10 | +3.10 |
| 48 | 50.48 | +2.48 |
| 49 | 50.77 | +1.77 |
| 50 | 50.95 | +0.95 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 19.00 |
| 21 | 20.40 |
| 22 | 21.82 |
| 23 | 23.24 |
| 24 | 24.68 |
| 25 | 26.11 |
| 26 | 27.54 |
| 27 | 28.97 |
| 28 | 30.39 |
| 29 | 31.79 |
| 30 | 33.17 |
| 31 | 34.54 |
| 32 | 35.87 |
| 33 | 37.18 |
| 34 | 38.46 |
| 35 | 39.69 |
| 36 | 40.88 |
| 37 | 42.03 |
| 38 | 43.13 |
| 39 | 44.17 |
| 40 | 45.16 |
| 41 | 46.08 |
| 42 | 46.94 |
| 43 | 47.73 |
| 44 | 48.44 |
| 45 | 49.08 |
| 46 | 49.63 |
| 47 | 50.10 |
| 48 | 50.48 |
| 49 | 50.77 |
| 50 | 50.95 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for Chinese First Language in 2022.
Score Distribution Data (Scores 20 to 50)
| Study Score | Top % (Raw) | Top % (Scaled) | Students Scoring ≥ |
|---|---|---|---|
| 20 | 92.3% | 90.3% | 802 |
| 21 | 90.3% | 87.9% | 785 |
| 22 | 87.9% | 85.0% | 764 |
| 23 | 85.0% | 85.0% | 739 |
| 24 | 81.6% | 81.6% | 709 |
| 25 | 77.7% | 77.7% | 675 |
| 26 | 73.3% | 77.7% | 637 |
| 27 | 68.5% | 73.3% | 595 |
| 28 | 63.3% | 68.5% | 550 |
| 29 | 57.9% | 63.3% | 503 |
| 30 | 52.4% | 63.3% | 455 |
| 31 | 46.7% | 57.9% | 406 |
| 32 | 41.2% | 52.4% | 358 |
| 33 | 35.8% | 52.4% | 311 |
| 34 | 30.6% | 46.7% | 266 |
| 35 | 25.8% | 41.2% | 224 |
| 36 | 21.4% | 35.8% | 186 |
| 37 | 17.5% | 35.8% | 152 |
| 38 | 14.0% | 30.6% | 122 |
| 39 | 11.2% | 25.8% | 97 |
| 40 | 8.75% | 21.4% | 76 |
| 41 | 6.79% | 17.5% | 59 |
| 42 | 5.06% | 17.5% | 44 |
| 43 | 3.68% | 14.0% | 32 |
| 44 | 2.65% | 11.2% | 23 |
| 45 | 1.84% | 8.75% | 16 |
| 46 | 1.27% | 6.79% | 11 |
| 47 | 0.92% | 3.68% | 8 |
| 48 | 0.58% | 2.65% | 5 |
| 49 | 0.35% | 1.84% | 3 |
| 50 | 0.23% | 0.92% | 2 |
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. It is estimated from incomplete data and should not be used for exact score calculations.