Back to Subject List
English
ENMean Scaled Score28.1
Standard Deviation7.6
Scaled 5050
Students Scoring 40+EXACT3,276
High AchieversView Roll →High Achiever DistributionEXACT
40
767
41
620
42
489
43
385
44
292
45
219
46
160
47
102
48
89
49
59
50
94
Scaling
Raw vs scaled study scores for English in 2023.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 17.00 | -3.00 |
| 21 | 18.02 | -2.98 |
| 22 | 19.06 | -2.94 |
| 23 | 20.12 | -2.88 |
| 24 | 21.19 | -2.81 |
| 25 | 22.28 | -2.72 |
| 26 | 23.38 | -2.62 |
| 27 | 24.49 | -2.51 |
| 28 | 25.62 | -2.38 |
| 29 | 26.75 | -2.25 |
| 30 | 27.89 | -2.11 |
| 31 | 29.04 | -1.96 |
| 32 | 30.19 | -1.81 |
| 33 | 31.34 | -1.66 |
| 34 | 32.50 | -1.50 |
| 35 | 33.66 | -1.34 |
| 36 | 34.81 | -1.19 |
| 37 | 35.96 | -1.04 |
| 38 | 37.11 | -0.89 |
| 39 | 38.25 | -0.75 |
| 40 | 39.38 | -0.62 |
| 41 | 40.51 | -0.49 |
| 42 | 41.63 | -0.37 |
| 43 | 42.73 | -0.27 |
| 44 | 43.82 | -0.18 |
| 45 | 44.89 | -0.11 |
| 46 | 45.95 | -0.05 |
| 47 | 47.00 | -0.00 |
| 48 | 48.02 | +0.02 |
| 49 | 49.02 | +0.02 |
| 50 | 50.00 | 0.00 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 17.00 |
| 21 | 18.02 |
| 22 | 19.06 |
| 23 | 20.12 |
| 24 | 21.19 |
| 25 | 22.28 |
| 26 | 23.38 |
| 27 | 24.49 |
| 28 | 25.62 |
| 29 | 26.75 |
| 30 | 27.89 |
| 31 | 29.04 |
| 32 | 30.19 |
| 33 | 31.34 |
| 34 | 32.50 |
| 35 | 33.66 |
| 36 | 34.81 |
| 37 | 35.96 |
| 38 | 37.11 |
| 39 | 38.25 |
| 40 | 39.38 |
| 41 | 40.51 |
| 42 | 41.63 |
| 43 | 42.73 |
| 44 | 43.82 |
| 45 | 44.89 |
| 46 | 45.95 |
| 47 | 47.00 |
| 48 | 48.02 |
| 49 | 49.02 |
| 50 | 50.00 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for English in 2023.
Score Distribution Data (Scores 20 to 50)
| Study Score | Top % (Raw) | Top % (Scaled) | Students Scoring ≥ |
|---|---|---|---|
| 20 | 93.3% | 85.8% | 34,983 |
| 21 | 91.2% | 82.3% | 34,213 |
| 22 | 88.8% | 78.4% | 33,278 |
| 23 | 85.8% | 74.0% | 32,166 |
| 24 | 82.3% | 69.1% | 30,870 |
| 25 | 78.4% | 63.9% | 29,391 |
| 26 | 74.0% | 58.5% | 27,736 |
| 27 | 69.1% | 52.8% | 25,922 |
| 28 | 63.9% | 47.1% | 23,974 |
| 29 | 58.5% | 47.1% | 21,925 |
| 30 | 52.8% | 41.5% | 19,812 |
| 31 | 47.1% | 36.0% | 17,677 |
| 32 | 41.5% | 30.8% | 15,564 |
| 33 | 36.0% | 26.0% | 13,515 |
| 34 | 30.8% | 21.6% | 11,567 |
| 35 | 26.0% | 17.7% | 9,753 |
| 36 | 21.6% | 14.2% | 8,098 |
| 37 | 17.7% | 14.2% | 6,619 |
| 38 | 14.2% | 11.2% | 5,323 |
| 39 | 11.2% | 8.74% | 4,211 |
| 40 | 8.74% | 6.69% | 3,276 |
| 41 | 6.69% | 5.04% | 2,509 |
| 42 | 5.04% | 3.73% | 1,889 |
| 43 | 3.73% | 2.71% | 1,400 |
| 44 | 2.71% | 1.93% | 1,015 |
| 45 | 1.93% | 1.34% | 723 |
| 46 | 1.34% | 0.92% | 504 |
| 47 | 0.92% | 0.65% | 344 |
| 48 | 0.65% | 0.65% | 242 |
| 49 | 0.41% | 0.41% | 153 |
| 50 | 0.25% | 0.25% | 94 |
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. It is estimated from incomplete data and should not be used for exact score calculations.