Back to Subject List
Geography
GEMean Scaled Score28.5
Standard Deviation7.4
Scaled 5050
Students Scoring 40+EXACT210
High AchieversView Roll →High Achiever DistributionEXACT
40
49
41
40
42
31
43
25
44
19
45
14
46
10
47
6
48
6
49
3
50
7
Scaling
Raw vs scaled study scores for Geography in 2024.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 18.00 | -2.00 |
| 21 | 18.94 | -2.06 |
| 22 | 19.90 | -2.10 |
| 23 | 20.88 | -2.12 |
| 24 | 21.88 | -2.12 |
| 25 | 22.89 | -2.11 |
| 26 | 23.93 | -2.07 |
| 27 | 24.97 | -2.03 |
| 28 | 26.03 | -1.97 |
| 29 | 27.11 | -1.89 |
| 30 | 28.19 | -1.81 |
| 31 | 29.28 | -1.72 |
| 32 | 30.38 | -1.62 |
| 33 | 31.49 | -1.51 |
| 34 | 32.61 | -1.39 |
| 35 | 33.72 | -1.28 |
| 36 | 34.84 | -1.16 |
| 37 | 35.96 | -1.04 |
| 38 | 37.08 | -0.92 |
| 39 | 38.20 | -0.80 |
| 40 | 39.32 | -0.68 |
| 41 | 40.43 | -0.57 |
| 42 | 41.53 | -0.47 |
| 43 | 42.63 | -0.37 |
| 44 | 43.72 | -0.28 |
| 45 | 44.80 | -0.20 |
| 46 | 45.87 | -0.13 |
| 47 | 46.92 | -0.08 |
| 48 | 47.96 | -0.04 |
| 49 | 48.99 | -0.01 |
| 50 | 50.00 | 0.00 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 18.00 |
| 21 | 18.94 |
| 22 | 19.90 |
| 23 | 20.88 |
| 24 | 21.88 |
| 25 | 22.89 |
| 26 | 23.93 |
| 27 | 24.97 |
| 28 | 26.03 |
| 29 | 27.11 |
| 30 | 28.19 |
| 31 | 29.28 |
| 32 | 30.38 |
| 33 | 31.49 |
| 34 | 32.61 |
| 35 | 33.72 |
| 36 | 34.84 |
| 37 | 35.96 |
| 38 | 37.08 |
| 39 | 38.20 |
| 40 | 39.32 |
| 41 | 40.43 |
| 42 | 41.53 |
| 43 | 42.63 |
| 44 | 43.72 |
| 45 | 44.80 |
| 46 | 45.87 |
| 47 | 46.92 |
| 48 | 47.96 |
| 49 | 48.99 |
| 50 | 50.00 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for Geography in 2024.
Score Distribution Data (Scores 20 to 50)
| Study Score | Top % (Raw) | Top % (Scaled) | Students Scoring ≥ |
|---|---|---|---|
| 20 | 92.9% | 85.5% | 2,233 |
| 21 | 90.9% | 82.0% | 2,184 |
| 22 | 88.4% | 78.1% | 2,125 |
| 23 | 85.5% | 73.7% | 2,054 |
| 24 | 82.0% | 68.9% | 1,971 |
| 25 | 78.1% | 63.7% | 1,877 |
| 26 | 73.7% | 63.7% | 1,771 |
| 27 | 68.9% | 58.3% | 1,655 |
| 28 | 63.7% | 52.6% | 1,531 |
| 29 | 58.3% | 47.0% | 1,400 |
| 30 | 52.6% | 41.4% | 1,265 |
| 31 | 47.0% | 35.9% | 1,129 |
| 32 | 41.4% | 30.8% | 994 |
| 33 | 35.9% | 25.9% | 863 |
| 34 | 30.8% | 21.5% | 739 |
| 35 | 25.9% | 17.6% | 623 |
| 36 | 21.5% | 14.1% | 517 |
| 37 | 17.6% | 14.1% | 423 |
| 38 | 14.1% | 11.2% | 340 |
| 39 | 11.2% | 8.74% | 269 |
| 40 | 8.74% | 6.70% | 210 |
| 41 | 6.70% | 5.04% | 161 |
| 42 | 5.04% | 3.75% | 121 |
| 43 | 3.75% | 2.71% | 90 |
| 44 | 2.71% | 1.91% | 65 |
| 45 | 1.91% | 1.33% | 46 |
| 46 | 1.33% | 0.92% | 32 |
| 47 | 0.92% | 0.67% | 22 |
| 48 | 0.67% | 0.42% | 16 |
| 49 | 0.42% | 0.29% | 10 |
| 50 | 0.29% | 0.29% | 7 |
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. It is estimated from incomplete data and should not be used for exact score calculations.