Back to Subject List
Physical Education
PEMean Scaled Score27.5
Standard Deviation7.3
Scaled 5050
Students Scoring 40+EXACT872
High AchieversView Roll →High Achiever DistributionEXACT
40
204
41
165
42
131
43
102
44
74
45
62
46
39
47
34
48
20
49
16
50
25
Scaling
Raw vs scaled study scores for Physical Education in 2024.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 17.00 | -3.00 |
| 21 | 17.99 | -3.01 |
| 22 | 18.99 | -3.01 |
| 23 | 19.99 | -3.01 |
| 24 | 21.00 | -3.00 |
| 25 | 22.02 | -2.98 |
| 26 | 23.05 | -2.95 |
| 27 | 24.09 | -2.91 |
| 28 | 25.13 | -2.87 |
| 29 | 26.18 | -2.82 |
| 30 | 27.24 | -2.76 |
| 31 | 28.30 | -2.70 |
| 32 | 29.38 | -2.62 |
| 33 | 30.46 | -2.54 |
| 34 | 31.55 | -2.45 |
| 35 | 32.64 | -2.36 |
| 36 | 33.75 | -2.25 |
| 37 | 34.86 | -2.14 |
| 38 | 35.98 | -2.02 |
| 39 | 37.10 | -1.90 |
| 40 | 38.24 | -1.76 |
| 41 | 39.38 | -1.62 |
| 42 | 40.53 | -1.47 |
| 43 | 41.69 | -1.31 |
| 44 | 42.85 | -1.15 |
| 45 | 44.02 | -0.98 |
| 46 | 45.20 | -0.80 |
| 47 | 46.39 | -0.61 |
| 48 | 47.59 | -0.41 |
| 49 | 48.79 | -0.21 |
| 50 | 50.00 | 0.00 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 17.00 |
| 21 | 17.99 |
| 22 | 18.99 |
| 23 | 19.99 |
| 24 | 21.00 |
| 25 | 22.02 |
| 26 | 23.05 |
| 27 | 24.09 |
| 28 | 25.13 |
| 29 | 26.18 |
| 30 | 27.24 |
| 31 | 28.30 |
| 32 | 29.38 |
| 33 | 30.46 |
| 34 | 31.55 |
| 35 | 32.64 |
| 36 | 33.75 |
| 37 | 34.86 |
| 38 | 35.98 |
| 39 | 37.10 |
| 40 | 38.24 |
| 41 | 39.38 |
| 42 | 40.53 |
| 43 | 41.69 |
| 44 | 42.85 |
| 45 | 44.02 |
| 46 | 45.20 |
| 47 | 46.39 |
| 48 | 47.59 |
| 49 | 48.79 |
| 50 | 50.00 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for Physical Education in 2024.
Score Distribution Data (Scores 20 to 50)
| Study Score | Top % (Raw) | Top % (Scaled) | Students Scoring ≥ |
|---|---|---|---|
| 20 | 93.2% | 82.3% | 9,303 |
| 21 | 91.2% | 82.3% | 9,098 |
| 22 | 88.7% | 78.3% | 8,849 |
| 23 | 85.7% | 73.9% | 8,553 |
| 24 | 82.3% | 69.1% | 8,209 |
| 25 | 78.3% | 63.9% | 7,816 |
| 26 | 73.9% | 58.4% | 7,376 |
| 27 | 69.1% | 52.8% | 6,894 |
| 28 | 63.9% | 47.1% | 6,376 |
| 29 | 58.4% | 41.5% | 5,831 |
| 30 | 52.8% | 36.0% | 5,269 |
| 31 | 47.1% | 30.8% | 4,701 |
| 32 | 41.5% | 26.0% | 4,139 |
| 33 | 36.0% | 21.6% | 3,594 |
| 34 | 30.8% | 17.6% | 3,076 |
| 35 | 26.0% | 14.2% | 2,594 |
| 36 | 21.6% | 11.2% | 2,154 |
| 37 | 17.6% | 11.2% | 1,761 |
| 38 | 14.2% | 8.74% | 1,417 |
| 39 | 11.2% | 6.69% | 1,121 |
| 40 | 8.74% | 5.04% | 872 |
| 41 | 6.69% | 3.73% | 668 |
| 42 | 5.04% | 2.71% | 503 |
| 43 | 3.73% | 1.96% | 372 |
| 44 | 2.71% | 1.96% | 270 |
| 45 | 1.96% | 1.34% | 196 |
| 46 | 1.34% | 0.95% | 134 |
| 47 | 0.95% | 0.61% | 95 |
| 48 | 0.61% | 0.41% | 61 |
| 49 | 0.41% | 0.25% | 41 |
| 50 | 0.25% | 0.25% | 25 |
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. It is estimated from incomplete data and should not be used for exact score calculations.