Back to Subject List
Classical Greek
AGScaling
Raw vs scaled study scores for Classical Greek in 2025.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 24.00 | +4.00 |
| 21 | 25.21 | +4.21 |
| 22 | 26.39 | +4.39 |
| 23 | 27.55 | +4.55 |
| 24 | 28.70 | +4.70 |
| 25 | 29.82 | +4.82 |
| 26 | 30.92 | +4.92 |
| 27 | 32.00 | +5.00 |
| 28 | 33.06 | +5.06 |
| 29 | 34.09 | +5.09 |
| 30 | 35.11 | +5.11 |
| 31 | 36.11 | +5.11 |
| 32 | 37.08 | +5.08 |
| 33 | 38.04 | +5.04 |
| 34 | 38.97 | +4.97 |
| 35 | 39.88 | +4.88 |
| 36 | 40.77 | +4.77 |
| 37 | 41.64 | +4.64 |
| 38 | 42.49 | +4.49 |
| 39 | 43.32 | +4.32 |
| 40 | 44.13 | +4.13 |
| 41 | 44.91 | +3.91 |
| 42 | 45.68 | +3.68 |
| 43 | 46.42 | +3.42 |
| 44 | 47.15 | +3.15 |
| 45 | 47.85 | +2.85 |
| 46 | 48.53 | +2.53 |
| 47 | 49.19 | +2.19 |
| 48 | 49.83 | +1.83 |
| 49 | 50.45 | +1.45 |
| 50 | 51.05 | +1.05 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 24.00 |
| 21 | 25.21 |
| 22 | 26.39 |
| 23 | 27.55 |
| 24 | 28.70 |
| 25 | 29.82 |
| 26 | 30.92 |
| 27 | 32.00 |
| 28 | 33.06 |
| 29 | 34.09 |
| 30 | 35.11 |
| 31 | 36.11 |
| 32 | 37.08 |
| 33 | 38.04 |
| 34 | 38.97 |
| 35 | 39.88 |
| 36 | 40.77 |
| 37 | 41.64 |
| 38 | 42.49 |
| 39 | 43.32 |
| 40 | 44.13 |
| 41 | 44.91 |
| 42 | 45.68 |
| 43 | 46.42 |
| 44 | 47.15 |
| 45 | 47.85 |
| 46 | 48.53 |
| 47 | 49.19 |
| 48 | 49.83 |
| 49 | 50.45 |
| 50 | 51.05 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for Classical Greek in 2025.
Fewer than 5 students sat this study; a reference distribution is shown.
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. It is estimated from incomplete data and should not be used for exact score calculations.