Back to Exam Analytics
Hungarian
HU2025 graded assessment distributions
2025 Grade Distributions
Percentage of students in each grade for every graded assessment.
ORAL AND WRITTEN EXAMINATIONMean 341.8Std Dev 48.6Median AMax 400Assessed 16
Exam score to study score (approximate)
| Grade | Exam score range | ≈ Study score range |
|---|---|---|
| UG | 0–39 / 400 | 0 |
| E | 40–59 / 400 | 0 |
| E+ | 60–99 / 400 | 0 |
| D | 100–139 / 400 | 0 |
| D+ | 140–179 / 400 | 0 |
| C | 180–219 / 400 | 0 |
| C+ | 220–259 / 400 | 0–30 |
| B | 260–299 / 400 | 31–32 |
| B+ | 300–339 / 400 | 33–36 |
| A | 340–379 / 400 | 37–41 |
| A+ | 380–400 / 400 | 42–50 |
Study score ranges are estimated by matching each grade's share of the exam cohort to the 2025 study score distribution. The study score assumes you performed similarly in your coursework, so treat these as a guide only.
VCAA only publishes gender breakdowns when every graded assessment has at least 50 students assessed.
2025 Graded Assessment Score Ranges & Grade Distributions
COURSEWORK UNIT 3 (School-assessed Coursework)
Max Score: 50
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–1 | 0% | 0 |
| E | 2–6 | 0% | 0 |
| E+ | 7–11 | 0% | 0 |
| D | 12–16 | 0% | 0 |
| D+ | 17–22 | 0% | 0 |
| C | 23–27 | 0% | 0 |
| C+ | 28–32 | 5.9% | 1 |
| B | 33–37 | 23.5% | 4 |
| B+ | 38–42 | 23.5% | 4 |
| A | 43–47 | 35.3% | 6 |
| A+ | 48–50 | 11.8% | 2 |
COURSEWORK UNIT 4 (School-assessed Coursework)
Max Score: 50
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–4 | 0% | 0 |
| E | 5–9 | 0% | 0 |
| E+ | 10–14 | 0% | 0 |
| D | 15–19 | 0% | 0 |
| D+ | 20–24 | 0% | 0 |
| C | 25–29 | 0% | 0 |
| C+ | 30–34 | 6.2% | 1 |
| B | 35–39 | 18.8% | 3 |
| B+ | 40–45 | 25% | 4 |
| A | 46–47 | 43.8% | 7 |
| A+ | 48–50 | 6.2% | 1 |
ORAL AND WRITTEN EXAMINATION (Written Exam)
Max Score: 400
| Grade | Score Range | % Cohort | Students | Approx Study Score |
|---|---|---|---|---|
| UG | 0–39 | 0% | 0 | 0–0 |
| E | 40–59 | 0% | 0 | 0–0 |
| E+ | 60–99 | 0% | 0 | 0–0 |
| D | 100–139 | 0% | 0 | 0–0 |
| D+ | 140–179 | 0% | 0 | 0–0 |
| C | 180–219 | 0% | 0 | 0–0 |
| C+ | 220–259 | 6.2% | 1 | 0–30 |
| B | 260–299 | 12.5% | 2 | 31–32 |
| B+ | 300–339 | 25% | 4 | 33–36 |
| A | 340–379 | 37.5% | 6 | 37–41 |
| A+ | 380–400 | 18.8% | 3 | 42–50 |