Back to Exam Analytics
Vietnamese Second Language
LO312025 graded assessment distributions
2025 Grade Distributions
Percentage of students in each grade for every graded assessment.
ORAL AND WRITTEN EXAMINATIONMean 273.3Std Dev 56.2Median B+Max 400Assessed 115
Exam score to study score (approximate)
| Grade | Exam score range | ≈ Study score range |
|---|---|---|
| UG | 0–39 / 400 | 18 |
| E | 40–79 / 400 | 18 |
| E+ | 80–119 / 400 | 18 |
| D | 120–128 / 400 | 18 |
| D+ | 129–138 / 400 | 19 |
| C | 139–187 / 400 | 19–23 |
| C+ | 188–219 / 400 | 24–25 |
| B | 220–265 / 400 | 26–29 |
| B+ | 266–302 / 400 | 30–33 |
| A | 303–336 / 400 | 34–38 |
| A+ | 337–400 / 400 | 39–50 |
Study score ranges are estimated by matching each grade's share of the exam cohort to the 2025 study score distribution. The study score assumes you performed similarly in your coursework, so treat these as a guide only.
2025 Graded Assessment Score Ranges & Grade Distributions
COURSEWORK UNIT 3 (School-assessed Coursework)
Max Score: 50
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–4 | 0% | 0 |
| E | 5–9 | 0% | 0 |
| E+ | 10–14 | 0% | 0 |
| D | 15–19 | 0% | 0 |
| D+ | 20–23 | 0% | 0 |
| C | 24–25 | 1.7% | 2 |
| C+ | 26–29 | 2.6% | 3 |
| B | 30–34 | 11.2% | 13 |
| B+ | 35–39 | 20.7% | 24 |
| A | 40–45 | 36.2% | 42 |
| A+ | 46–50 | 26.7% | 31 |
COURSEWORK UNIT 4 (School-assessed Coursework)
Max Score: 50
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–4 | 0% | 0 |
| E | 5–9 | 0% | 0 |
| E+ | 10–14 | 0% | 0 |
| D | 15–19 | 0% | 0 |
| D+ | 20–24 | 0% | 0 |
| C | 25–31 | 3.4% | 4 |
| C+ | 32–35 | 12.1% | 14 |
| B | 36–41 | 20.7% | 24 |
| B+ | 42–45 | 29.3% | 34 |
| A | 46–48 | 18.1% | 21 |
| A+ | 49–50 | 15.5% | 18 |
ORAL AND WRITTEN EXAMINATION (Written Exam)
Max Score: 400
| Grade | Score Range | % Cohort | Students | Approx Study Score |
|---|---|---|---|---|
| UG | 0–39 | 0% | 0 | 18–18 |
| E | 40–79 | 0% | 0 | 18–18 |
| E+ | 80–119 | 0% | 0 | 18–18 |
| D | 120–128 | 0.9% | 1 | 18–18 |
| D+ | 129–138 | 0% | 0 | 19–19 |
| C | 139–187 | 6.9% | 8 | 19–23 |
| C+ | 188–219 | 11.2% | 13 | 24–25 |
| B | 220–265 | 19% | 22 | 26–29 |
| B+ | 266–302 | 25.9% | 30 | 30–33 |
| A | 303–336 | 23.3% | 27 | 34–38 |
| A+ | 337–400 | 12.1% | 14 | 39–50 |