Back to Exam Analytics
Vietnamese First Language
LO542025 graded assessment distributions
2025 Grade Distributions
Percentage of students in each grade for every graded assessment.
ORAL AND WRITTEN EXAMINATIONMean 119.8Std Dev 29.3Median BMax 200Assessed 393
Exam score to study score (approximate)
| Grade | Exam score range | ≈ Study score range |
|---|---|---|
| UG | 0–9 / 200 | 0 |
| E | 10–19 / 200 | 0–13 |
| E+ | 20 / 200 | 14 |
| D | 21 / 200 | 14–16 |
| D+ | 22–36 / 200 | 17–18 |
| C | 37–88 / 200 | 19–22 |
| C+ | 89–113 / 200 | 23–27 |
| B | 114–130 / 200 | 28–32 |
| B+ | 131–145 / 200 | 33–36 |
| A | 146–158 / 200 | 37–40 |
| A+ | 159–200 / 200 | 41–50 |
Study score ranges are estimated by matching each grade's share of the exam cohort to the 2025 study score distribution. The study score assumes you performed similarly in your coursework, so treat these as a guide only.
2025 Graded Assessment Score Ranges & Grade Distributions
COURSEWORK UNIT 3 (School-assessed Coursework)
Max Score: 50
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–4 | 0% | 0 |
| E | 5–9 | 0% | 0 |
| E+ | 10–14 | 0.2% | 1 |
| D | 15–16 | 0.5% | 2 |
| D+ | 17–18 | 0.7% | 3 |
| C | 19–21 | 1.2% | 5 |
| C+ | 22–26 | 2.9% | 12 |
| B | 27–32 | 14.7% | 61 |
| B+ | 33–37 | 30.4% | 126 |
| A | 38–42 | 31.6% | 131 |
| A+ | 43–50 | 17.8% | 74 |
COURSEWORK UNIT 4 (School-assessed Coursework)
Max Score: 50
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–4 | 0% | 0 |
| E | 5–9 | 0% | 0 |
| E+ | 10–14 | 0.5% | 2 |
| D | 15–16 | 0.2% | 1 |
| D+ | 17–18 | 0.2% | 1 |
| C | 19–22 | 2% | 8 |
| C+ | 23–26 | 4.2% | 17 |
| B | 27–30 | 10% | 40 |
| B+ | 31–37 | 32.2% | 129 |
| A | 38–42 | 29% | 116 |
| A+ | 43–50 | 21.5% | 86 |
ORAL AND WRITTEN EXAMINATION (Written Exam)
Max Score: 200
| Grade | Score Range | % Cohort | Students | Approx Study Score |
|---|---|---|---|---|
| UG | 0–9 | 0% | 0 | 0–0 |
| E | 10–19 | 0.3% | 1 | 0–13 |
| E+ | 20–20 | 0% | 0 | 14–14 |
| D | 21–21 | 1% | 4 | 14–16 |
| D+ | 22–36 | 1.5% | 6 | 17–18 |
| C | 37–88 | 9.7% | 38 | 19–22 |
| C+ | 89–113 | 21.9% | 86 | 23–27 |
| B | 114–130 | 28.8% | 113 | 28–32 |
| B+ | 131–145 | 19.8% | 78 | 33–36 |
| A | 146–158 | 11.2% | 44 | 37–40 |
| A+ | 159–200 | 5.9% | 23 | 41–50 |