Back to Exam Analytics
Karen
LO552025 graded assessment distributions
2025 Grade Distributions
Percentage of students in each grade for every graded assessment.
ORAL AND WRITTEN EXAMINATIONMean 206.5Std Dev 78.2Median C+Max 400Assessed 15
Exam score to study score (approximate)
| Grade | Exam score range | ≈ Study score range |
|---|---|---|
| UG | 0–19 / 400 | 0 |
| E | 20–39 / 400 | 0 |
| E+ | 40–79 / 400 | 0–26 |
| D | 80–119 / 400 | 27 |
| D+ | 120–159 / 400 | 27 |
| C | 160–199 / 400 | 28–31 |
| C+ | 200–239 / 400 | 32–35 |
| B | 240–279 / 400 | 36–39 |
| B+ | 280–319 / 400 | 40 |
| A | 320–359 / 400 | 41–44 |
Study score ranges are estimated by matching each grade's share of the exam cohort to the 2025 study score distribution. The study score assumes you performed similarly in your coursework, so treat these as a guide only.
VCAA only publishes gender breakdowns when every graded assessment has at least 50 students assessed.
2025 Graded Assessment Score Ranges & Grade Distributions
COURSEWORK UNIT 3 (School-assessed Coursework)
Max Score: 50
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–3 | 0% | 0 |
| E | 4–6 | 0% | 0 |
| E+ | 7–9 | 0% | 0 |
| D | 10–11 | 0% | 0 |
| D+ | 12–14 | 5.6% | 1 |
| C | 15–18 | 0% | 0 |
| C+ | 19–22 | 5.6% | 1 |
| B | 23–32 | 16.7% | 3 |
| B+ | 33–37 | 38.9% | 7 |
| A | 38–47 | 27.8% | 5 |
| A+ | 48–50 | 5.6% | 1 |
COURSEWORK UNIT 4 (School-assessed Coursework)
Max Score: 50
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–4 | 0% | 0 |
| E | 5–9 | 0% | 0 |
| E+ | 10–14 | 0% | 0 |
| D | 15–19 | 0% | 0 |
| D+ | 20–23 | 0% | 0 |
| C | 24–29 | 5.9% | 1 |
| C+ | 30–34 | 11.8% | 2 |
| B | 35–38 | 23.5% | 4 |
| B+ | 39–46 | 35.3% | 6 |
| A | 47–50 | 17.6% | 3 |
| A+ | - | 5.9% | 1 |
ORAL AND WRITTEN EXAMINATION (Written Exam)
Max Score: 400
| Grade | Score Range | % Cohort | Students | Approx Study Score |
|---|---|---|---|---|
| UG | 0–19 | 0% | 0 | 0–0 |
| E | 20–39 | 0% | 0 | 0–0 |
| E+ | 40–79 | 13.3% | 2 | 0–26 |
| D | 80–119 | 0% | 0 | 27–27 |
| D+ | 120–159 | 6.7% | 1 | 27–27 |
| C | 160–199 | 20% | 3 | 28–31 |
| C+ | 200–239 | 26.7% | 4 | 32–35 |
| B | 240–279 | 20% | 3 | 36–39 |
| B+ | 280–319 | 6.7% | 1 | 40–40 |
| A | 320–359 | 6.7% | 1 | 41–44 |
| A+ | 360–400 | 0% | 0 | - |