Back to Exam Analytics
Chinese Language, Culture and Society
LO572025 graded assessment distributions
2025 Grade Distributions
Percentage of students in each grade for every graded assessment.
ORAL AND WRITTEN EXAMINATIONMean 139.5Std Dev 26.3Median BMax 200Assessed 124
Exam score to study score (approximate)
| Grade | Exam score range | ≈ Study score range |
|---|---|---|
| UG | 0–19 / 200 | 0 |
| E | 20–39 / 200 | 0 |
| E+ | 40–59 / 200 | 0 |
| D | 60–79 / 200 | 0–18 |
| D+ | 80–88 / 200 | 19–20 |
| C | 89–115 / 200 | 21–25 |
| C+ | 116–133 / 200 | 26–28 |
| B | 134–148 / 200 | 29–32 |
| B+ | 149–161 / 200 | 33–36 |
| A | 162–173 / 200 | 37–39 |
| A+ | 174–200 / 200 | 40–50 |
Study score ranges are estimated by matching each grade's share of the exam cohort to the 2025 study score distribution. The study score assumes you performed similarly in your coursework, so treat these as a guide only.
2025 Graded Assessment Score Ranges & Grade Distributions
COURSEWORK UNIT 3 (School-assessed Coursework)
Max Score: 50
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–4 | 0% | 0 |
| E | 5–9 | 0% | 0 |
| E+ | 10–14 | 0.8% | 1 |
| D | 15–19 | 0% | 0 |
| D+ | 20–24 | 0.8% | 1 |
| C | 25–26 | 0.8% | 1 |
| C+ | 27–30 | 7.8% | 10 |
| B | 31–37 | 21.9% | 28 |
| B+ | 38–42 | 30.5% | 39 |
| A | 43–47 | 28.1% | 36 |
| A+ | 48–50 | 9.4% | 12 |
COURSEWORK UNIT 4 (School-assessed Coursework)
Max Score: 50
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–4 | 0% | 0 |
| E | 5–9 | 0% | 0 |
| E+ | 10–14 | 0% | 0 |
| D | 15–19 | 0% | 0 |
| D+ | 20–24 | 0% | 0 |
| C | 25–28 | 3.2% | 4 |
| C+ | 29–35 | 18.4% | 23 |
| B | 36–39 | 22.4% | 28 |
| B+ | 40–43 | 24% | 30 |
| A | 44–46 | 19.2% | 24 |
| A+ | 47–50 | 12.8% | 16 |
ORAL AND WRITTEN EXAMINATION (Written Exam)
Max Score: 200
| Grade | Score Range | % Cohort | Students | Approx Study Score |
|---|---|---|---|---|
| UG | 0–19 | 0% | 0 | 0–0 |
| E | 20–39 | 0% | 0 | 0–0 |
| E+ | 40–59 | 0% | 0 | 0–0 |
| D | 60–79 | 1.6% | 2 | 0–18 |
| D+ | 80–88 | 3.2% | 4 | 19–20 |
| C | 89–115 | 13.7% | 17 | 21–25 |
| C+ | 116–133 | 18.5% | 23 | 26–28 |
| B | 134–148 | 21% | 26 | 29–32 |
| B+ | 149–161 | 19.4% | 24 | 33–36 |
| A | 162–173 | 13.7% | 17 | 37–39 |
| A+ | 174–200 | 8.9% | 11 | 40–50 |