Back to Exam Analytics
Music Repertoire Performance
MC042025 graded assessment distributions
2025 Grade Distributions
Percentage of students in each grade for every graded assessment.
PERFORMANCE EXAMINATIONMean 126.3Std Dev 26.3Median BMax 160Assessed 675
Exam score to study score (approximate)
| Grade | Exam score range | ≈ Study score range |
|---|---|---|
| UG | 0–15 / 160 | 0 |
| E | 16–31 / 160 | 0 |
| E+ | 32–47 / 160 | 0 |
| D | 48–61 / 160 | 0–14 |
| D+ | 62–83 / 160 | 15–20 |
| C | 84–102 / 160 | 21–24 |
| C+ | 103–118 / 160 | 25–28 |
| B | 119–131 / 160 | 29–31 |
| B+ | 132–146 / 160 | 32–34 |
| A | 147–158 / 160 | 35–38 |
| A+ | 159–160 / 160 | 39–50 |
Study score ranges are estimated by matching each grade's share of the exam cohort to the 2025 study score distribution. The study score assumes you performed similarly in your coursework, so treat these as a guide only.
2025 Graded Assessment Score Ranges & Grade Distributions
COURSEWORK UNIT 3/4 (School-assessed Coursework)
Max Score: 100
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–9 | 0.1% | 1 |
| E | 10–19 | 0.1% | 1 |
| E+ | 20–29 | 0.1% | 1 |
| D | 30–39 | 0.4% | 3 |
| D+ | 40–54 | 2.6% | 18 |
| C | 55–62 | 6.3% | 43 |
| C+ | 63–70 | 13.3% | 91 |
| B | 71–78 | 20.2% | 138 |
| B+ | 79–87 | 24.8% | 169 |
| A | 88–95 | 18.9% | 129 |
| A+ | 96–100 | 12.9% | 88 |
PERFORMANCE EXAMINATION (Written Exam)
Max Score: 160
| Grade | Score Range | % Cohort | Students | Approx Study Score |
|---|---|---|---|---|
| UG | 0–15 | 0% | 0 | 0–0 |
| E | 16–31 | 0% | 0 | 0–0 |
| E+ | 32–47 | 0% | 0 | 0–0 |
| D | 48–61 | 0.9% | 6 | 0–14 |
| D+ | 62–83 | 6.7% | 45 | 15–20 |
| C | 84–102 | 12.6% | 85 | 21–24 |
| C+ | 103–118 | 15.4% | 104 | 25–28 |
| B | 119–131 | 17.3% | 117 | 29–31 |
| B+ | 132–146 | 18.1% | 122 | 32–34 |
| A | 147–158 | 17% | 115 | 35–38 |
| A+ | 159–160 | 12% | 81 | 39–50 |
AURAL AND WRITTEN EXAMINATION (Written Exam)
Max Score: 120
| Grade | Score Range | % Cohort | Students | Approx Study Score |
|---|---|---|---|---|
| UG | 0–11 | 0.3% | 2 | 12–13 |
| E | 12–17 | 0.7% | 5 | 14–15 |
| E+ | 18–25 | 2.1% | 14 | 16–18 |
| D | 26–36 | 5.6% | 38 | 19–21 |
| D+ | 37–47 | 8.5% | 57 | 22–24 |
| C | 48–59 | 11.7% | 79 | 25–26 |
| C+ | 60–71 | 14.4% | 97 | 27–29 |
| B | 72–81 | 15.6% | 105 | 30–32 |
| B+ | 82–94 | 16.9% | 114 | 33–35 |
| A | 95–104 | 14.3% | 96 | 36–39 |
| A+ | 105–120 | 9.8% | 66 | 40–50 |