Back to Exam Analytics
Music Inquiry
MC052025 graded assessment distributions
2025 Grade Distributions
Percentage of students in each grade for every graded assessment.
AURAL AND WRITTEN EXAMINATIONMean 84.5Std Dev 21.6Median BMax 150Assessed 160
Exam score to study score (approximate)
| Grade | Exam score range | ≈ Study score range |
|---|---|---|
| UG | 0–14 / 150 | 16 |
| E | 15–18 / 150 | 16 |
| E+ | 19–22 / 150 | 16 |
| D | 23–42 / 150 | 17–18 |
| D+ | 43–56 / 150 | 19–22 |
| C | 57–70 / 150 | 23–25 |
| C+ | 71–79 / 150 | 26–28 |
| B | 80–91 / 150 | 29–32 |
| B+ | 92–100 / 150 | 33–35 |
| A | 101–109 / 150 | 36–38 |
| A+ | 110–150 / 150 | 39–50 |
Study score ranges are estimated by matching each grade's share of the exam cohort to the 2025 study score distribution. The study score assumes you performed similarly in your coursework, so treat these as a guide only.
2025 Graded Assessment Score Ranges & Grade Distributions
COURSEWORK UNIT 3/4 (School-assessed Coursework)
Max Score: 75
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–3 | 0.6% | 1 |
| E | 4–7 | 0% | 0 |
| E+ | 8–10 | 0.6% | 1 |
| D | 11–13 | 0.6% | 1 |
| D+ | 14–16 | 1.8% | 3 |
| C | 17–36 | 3.6% | 6 |
| C+ | 37–44 | 10.7% | 18 |
| B | 45–52 | 16% | 27 |
| B+ | 53–59 | 24.9% | 42 |
| A | 60–65 | 23.1% | 39 |
| A+ | 66–75 | 18.3% | 31 |
EXTERNALLY-ASSESSED TASK (School-assessed Coursework)
Max Score: 200
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–5 | 0.6% | 1 |
| E | 6–19 | 0.6% | 1 |
| E+ | 20–39 | 0.6% | 1 |
| D | 40–74 | 1.2% | 2 |
| D+ | 75–102 | 4.2% | 7 |
| C | 103–126 | 11.5% | 19 |
| C+ | 127–141 | 18.2% | 30 |
| B | 142–157 | 22.4% | 37 |
| B+ | 158–169 | 18.2% | 30 |
| A | 170–179 | 12.7% | 21 |
| A+ | 180–200 | 9.7% | 16 |
AURAL AND WRITTEN EXAMINATION (Written Exam)
Max Score: 150
| Grade | Score Range | % Cohort | Students | Approx Study Score |
|---|---|---|---|---|
| UG | 0–14 | 0% | 0 | 16–16 |
| E | 15–18 | 0% | 0 | 16–16 |
| E+ | 19–22 | 0.6% | 1 | 16–16 |
| D | 23–42 | 1.9% | 3 | 17–18 |
| D+ | 43–56 | 8.1% | 13 | 19–22 |
| C | 57–70 | 13.1% | 21 | 23–25 |
| C+ | 71–79 | 16.2% | 26 | 26–28 |
| B | 80–91 | 19.4% | 31 | 29–32 |
| B+ | 92–100 | 16.2% | 26 | 33–35 |
| A | 101–109 | 12.5% | 20 | 36–38 |
| A+ | 110–150 | 11.9% | 19 | 39–50 |