Back to Exam Analytics
Music Composition
MD2025 graded assessment distributions
2025 Grade Distributions
Percentage of students in each grade for every graded assessment.
AURAL AND WRITTEN EXAMINATIONMean 90.9Std Dev 22.3Median C+Max 150Assessed 105
Exam score to study score (approximate)
| Grade | Exam score range | ≈ Study score range |
|---|---|---|
| UG | 0–14 / 150 | 21 |
| E | 15–29 / 150 | 21 |
| E+ | 30–44 / 150 | 21 |
| D | 45–53 / 150 | 22 |
| D+ | 54–73 / 150 | 23–26 |
| C | 74–85 / 150 | 27–29 |
| C+ | 86–97 / 150 | 30–32 |
| B | 98–103 / 150 | 33–34 |
| B+ | 104–111 / 150 | 35–37 |
| A | 112–118 / 150 | 38–40 |
| A+ | 119–150 / 150 | 41–50 |
Study score ranges are estimated by matching each grade's share of the exam cohort to the 2025 study score distribution. The study score assumes you performed similarly in your coursework, so treat these as a guide only.
2025 Graded Assessment Score Ranges & Grade Distributions
COURSEWORK UNIT 3/4 (School-assessed Coursework)
Max Score: 100
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–9 | 0.9% | 1 |
| E | 10–19 | 1.8% | 2 |
| E+ | 20–29 | 0.9% | 1 |
| D | 30–39 | 1.8% | 2 |
| D+ | 40–49 | 2.7% | 3 |
| C | 50–60 | 8% | 9 |
| C+ | 61–67 | 9.7% | 11 |
| B | 68–72 | 14.2% | 16 |
| B+ | 73–80 | 18.6% | 21 |
| A | 81–89 | 23.9% | 27 |
| A+ | 90–100 | 14.2% | 16 |
EXTERNALLY-ASSESSED TASK (School-assessed Coursework)
Max Score: 200
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–19 | 0% | 0 |
| E | 20–39 | 0% | 0 |
| E+ | 40–59 | 0.9% | 1 |
| D | 60–66 | 1.8% | 2 |
| D+ | 67–79 | 3.6% | 4 |
| C | 80–114 | 12.6% | 14 |
| C+ | 115–128 | 13.5% | 15 |
| B | 129–146 | 23.4% | 26 |
| B+ | 147–166 | 16.2% | 18 |
| A | 167–178 | 13.5% | 15 |
| A+ | 179–200 | 10.8% | 12 |
AURAL AND WRITTEN EXAMINATION (Written Exam)
Max Score: 150
| Grade | Score Range | % Cohort | Students | Approx Study Score |
|---|---|---|---|---|
| UG | 0–14 | 0.9% | 1 | 21–21 |
| E | 15–29 | 0% | 0 | 21–21 |
| E+ | 30–44 | 0.9% | 1 | 21–21 |
| D | 45–53 | 3.7% | 4 | 22–22 |
| D+ | 54–73 | 13.8% | 15 | 23–26 |
| C | 74–85 | 15.6% | 17 | 27–29 |
| C+ | 86–97 | 17.4% | 19 | 30–32 |
| B | 98–103 | 14.7% | 16 | 33–34 |
| B+ | 104–111 | 12.8% | 14 | 35–37 |
| A | 112–118 | 9.2% | 10 | 38–40 |
| A+ | 119–150 | 7.3% | 8 | 41–50 |