Back to Exam Analytics
Media
ME2025 graded assessment distributions
2025 Grade Distributions
Percentage of students in each grade for every graded assessment.
WRITTEN EXAMINATIONMean 95.4Std Dev 23.9Median C+Max 160Assessed 3,537
Exam score to study score (approximate)
| Grade | Exam score range | ≈ Study score range |
|---|---|---|
| UG | 0–15 / 160 | 8–12 |
| E | 16–36 / 160 | 13–15 |
| E+ | 37–53 / 160 | 16–19 |
| D | 54–67 / 160 | 20–22 |
| D+ | 68–79 / 160 | 23–25 |
| C | 80–89 / 160 | 26–28 |
| C+ | 90–99 / 160 | 29–31 |
| B | 100–108 / 160 | 32–33 |
| B+ | 109–116 / 160 | 34–36 |
| A | 117–127 / 160 | 37–39 |
| A+ | 128–160 / 160 | 40–50 |
Study score ranges are estimated by matching each grade's share of the exam cohort to the 2025 study score distribution. The study score assumes you performed similarly in your coursework, so treat these as a guide only.
2025 Graded Assessment Score Ranges & Grade Distributions
COURSEWORK UNIT 3/4 (School-assessed Coursework)
Max Score: 80
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–7 | 0.3% | 13 |
| E | 8–15 | 1.4% | 52 |
| E+ | 16–23 | 1.7% | 63 |
| D | 24–28 | 1.9% | 70 |
| D+ | 29–38 | 4.5% | 169 |
| C | 39–46 | 10.3% | 388 |
| C+ | 47–53 | 15.4% | 579 |
| B | 54–59 | 18% | 676 |
| B+ | 60–65 | 18.2% | 685 |
| A | 66–71 | 15.4% | 579 |
| A+ | 72–80 | 12.9% | 486 |
SCHOOL-ASSESSED TASK (School-assessed Coursework)
Max Score: 80
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–7 | 1.2% | 45 |
| E | 8–13 | 1.3% | 48 |
| E+ | 14–23 | 2.6% | 97 |
| D | 24–32 | 4.1% | 153 |
| D+ | 33–39 | 5.5% | 207 |
| C | 40–45 | 6.7% | 252 |
| C+ | 46–50 | 8.7% | 328 |
| B | 51–55 | 10.1% | 381 |
| B+ | 56–62 | 18.6% | 700 |
| A | 63–71 | 22.4% | 841 |
| A+ | 72–80 | 18.8% | 705 |
WRITTEN EXAMINATION (Written Exam)
Max Score: 160
| Grade | Score Range | % Cohort | Students | Approx Study Score |
|---|---|---|---|---|
| UG | 0–15 | 0.4% | 13 | 8–12 |
| E | 16–36 | 1.1% | 39 | 13–15 |
| E+ | 37–53 | 3.6% | 127 | 16–19 |
| D | 54–67 | 7.3% | 257 | 20–22 |
| D+ | 68–79 | 11.3% | 399 | 23–25 |
| C | 80–89 | 13.3% | 472 | 26–28 |
| C+ | 90–99 | 16.8% | 595 | 29–31 |
| B | 100–108 | 14.9% | 528 | 32–33 |
| B+ | 109–116 | 12.4% | 438 | 34–36 |
| A | 117–127 | 11.1% | 393 | 37–39 |
| A+ | 128–160 | 7.8% | 276 | 40–50 |