Back to Exam Analytics
Greek
MG2025 graded assessment distributions
2025 Grade Distributions
Percentage of students in each grade for every graded assessment.
ORAL AND WRITTEN EXAMINATIONMean 286.8Std Dev 48.8Median B+Max 400Assessed 174
Exam score to study score (approximate)
| Grade | Exam score range | ≈ Study score range |
|---|---|---|
| UG | 0–39 / 400 | 16 |
| E | 40–79 / 400 | 16 |
| E+ | 80–119 / 400 | 16 |
| D | 120–139 / 400 | 16 |
| D+ | 140–192 / 400 | 17–19 |
| C | 193–224 / 400 | 20–22 |
| C+ | 225–247 / 400 | 23–25 |
| B | 248–281 / 400 | 26–29 |
| B+ | 282–307 / 400 | 30–33 |
| A | 308–341 / 400 | 34–38 |
| A+ | 342–400 / 400 | 39–50 |
Study score ranges are estimated by matching each grade's share of the exam cohort to the 2025 study score distribution. The study score assumes you performed similarly in your coursework, so treat these as a guide only.
2025 Graded Assessment Score Ranges & Grade Distributions
COURSEWORK UNIT 3 (School-assessed Coursework)
Max Score: 50
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–2 | 0% | 0 |
| E | 3–4 | 0% | 0 |
| E+ | 5–9 | 0% | 0 |
| D | 10–14 | 0% | 0 |
| D+ | 15–19 | 0.6% | 1 |
| C | 20–24 | 0.6% | 1 |
| C+ | 25–27 | 2.8% | 5 |
| B | 28–33 | 7.9% | 14 |
| B+ | 34–39 | 31.1% | 55 |
| A | 40–44 | 35.6% | 63 |
| A+ | 45–50 | 21.5% | 38 |
COURSEWORK UNIT 4 (School-assessed Coursework)
Max Score: 50
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–2 | 0% | 0 |
| E | 3–4 | 0% | 0 |
| E+ | 5–9 | 0% | 0 |
| D | 10–14 | 0% | 0 |
| D+ | 15–19 | 0.6% | 1 |
| C | 20–24 | 0.6% | 1 |
| C+ | 25–26 | 1.7% | 3 |
| B | 27–35 | 15.1% | 27 |
| B+ | 36–40 | 31.3% | 56 |
| A | 41–46 | 33.5% | 60 |
| A+ | 47–50 | 17.3% | 31 |
ORAL AND WRITTEN EXAMINATION (Written Exam)
Max Score: 400
| Grade | Score Range | % Cohort | Students | Approx Study Score |
|---|---|---|---|---|
| UG | 0–39 | 0% | 0 | 16–16 |
| E | 40–79 | 0% | 0 | 16–16 |
| E+ | 80–119 | 0% | 0 | 16–16 |
| D | 120–139 | 0.6% | 1 | 16–16 |
| D+ | 140–192 | 2.3% | 4 | 17–19 |
| C | 193–224 | 6.3% | 11 | 20–22 |
| C+ | 225–247 | 12.6% | 22 | 23–25 |
| B | 248–281 | 21.3% | 37 | 26–29 |
| B+ | 282–307 | 22.4% | 39 | 30–33 |
| A | 308–341 | 20.7% | 36 | 34–38 |
| A+ | 342–400 | 13.8% | 24 | 39–50 |