Mathematical Methods
NJ241 questions · 6 exams (2023–2025) · 2025 graded assessment distributions
2025 Grade Distributions
Percentage of students in each grade for every graded assessment.
Exam score to study score (approximate)
| Grade | Exam score range | ≈ Study score range |
|---|---|---|
| UG | 0–3 / 80 | 0–16 |
| E | 4–7 / 80 | 17–18 |
| E+ | 8–12 / 80 | 19–20 |
| D | 13–18 / 80 | 21–22 |
| D+ | 19–27 / 80 | 23–25 |
| C | 28–35 / 80 | 26–27 |
| C+ | 36–45 / 80 | 28–29 |
| B | 46–55 / 80 | 30–33 |
| B+ | 56–63 / 80 | 34–35 |
| A | 64–71 / 80 | 36–39 |
| A+ | 72–80 / 80 | 40–50 |
Study score ranges are estimated by matching each grade's share of the exam cohort to the 2025 study score distribution. The study score assumes you performed similarly in your coursework, so treat these as a guide only.
2025 Graded Assessment Score Ranges & Grade Distributions
COURSEWORK UNIT 3/4 (School-assessed Coursework)
Max Score: 100
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–9 | 0.6% | 93 |
| E | 10–20 | 1.3% | 220 |
| E+ | 21–34 | 6.8% | 1,105 |
| D | 35–42 | 7.9% | 1,290 |
| D+ | 43–50 | 10.8% | 1,758 |
| C | 51–59 | 14.5% | 2,365 |
| C+ | 60–68 | 16.6% | 2,708 |
| B | 69–76 | 13.8% | 2,247 |
| B+ | 77–83 | 11% | 1,801 |
| A | 84–90 | 9.2% | 1,498 |
| A+ | 91–100 | 7.7% | 1,254 |
WRITTEN EXAMINATION 1 (Written Exam)
Max Score: 80
| Grade | Score Range | % Cohort | Students | Approx Study Score |
|---|---|---|---|---|
| UG | 0–3 | 2.1% | 331 | 0–16 |
| E | 4–7 | 2.4% | 387 | 17–18 |
| E+ | 8–12 | 4.3% | 683 | 19–20 |
| D | 13–18 | 5.1% | 815 | 21–22 |
| D+ | 19–27 | 8.7% | 1,390 | 23–25 |
| C | 28–35 | 10% | 1,598 | 26–27 |
| C+ | 36–45 | 14.6% | 2,341 | 28–29 |
| B | 46–55 | 17.2% | 2,761 | 30–33 |
| B+ | 56–63 | 13.8% | 2,213 | 34–35 |
| A | 64–71 | 13% | 2,081 | 36–39 |
| A+ | 72–80 | 9% | 1,440 | 40–50 |
WRITTEN EXAMINATION 2 (Written Exam)
Max Score: 160
| Grade | Score Range | % Cohort | Students | Approx Study Score |
|---|---|---|---|---|
| UG | 0–15 | 1.3% | 205 | 6–14 |
| E | 16–23 | 2.1% | 333 | 15–17 |
| E+ | 24–33 | 4.2% | 670 | 18–20 |
| D | 34–44 | 6.2% | 999 | 21–22 |
| D+ | 45–56 | 8.1% | 1,302 | 23–25 |
| C | 57–71 | 11.6% | 1,861 | 26–27 |
| C+ | 72–86 | 14.4% | 2,308 | 28–30 |
| B | 87–103 | 15.9% | 2,558 | 31–32 |
| B+ | 104–120 | 14.3% | 2,294 | 33–35 |
| A | 121–139 | 12.7% | 2,031 | 36–39 |
| A+ | 140–160 | 9.2% | 1,483 | 40–50 |
Frequency vs Difficulty
How often each topic appears across exams vs the share of marks students lose on it.
Further right means the topic is asked more often; higher means students lose more of the available marks on it. Topics in the top-right are the highest-value revision targets. Dot size encodes the total marks allocated to the topic across all exams.
Click a topic dot to view its questions with examiner feedback and score distributions.
Topics
Every topic across all exams. Click a column header to sort.
| Differential Calculus | Calculus | 30 | 43 | 42.0% |
| Continuous Random Variables | Data analysis, probability and statistics | 25 | 34 | 41.8% |
| Equations and Inequalities | Algebra, number and structure | 23 | 40 | 53.3% |
| Applications of Differentiation | Calculus | 23 | 32 | 52.9% |
| Discrete Random Variables | Data analysis, probability and statistics | 18 | 27 | 47.3% |
| Polynomial and Power Functions | Functions, relations and graphs | 15 | 26 | 36.0% |
| Applications of Integration | Calculus | 15 | 25 | 55.0% |
| Circular Functions | Functions, relations and graphs | 14 | 18 | 45.4% |
| Transformations | Functions, relations and graphs | 13 | 21 | 68.8% |
| Statistical Inference | Data analysis, probability and statistics | 12 | 18 | 60.6% |
| Integral Calculus | Calculus | 11 | 17 | 47.5% |
| Inverse Functions | Functions, relations and graphs | 9 | 14 | 49.2% |
| Function Combinations and Hybrid Functions | Functions, relations and graphs | 8 | 11 | 48.6% |
| Exponential and Logarithmic Functions | Functions, relations and graphs | 6 | 9 | 38.6% |
| Function Algebra | Algebra, number and structure | 5 | 6 | 85.0% |
| Probability Foundations | Data analysis, probability and statistics | 5 | 6 | 46.7% |
| Polynomial Algebra | Algebra, number and structure | 4 | 6 | 34.0% |
| Systems of Equations | Algebra, number and structure | 3 | 5 | 43.3% |
| Algorithms and Computational Thinking | Algebra, number and structure | 2 | 2 | — |