Back to Exam Analytics
Outdoor and Environmental Studies
OS2025 graded assessment distributions
2025 Grade Distributions
Percentage of students in each grade for every graded assessment.
WRITTEN EXAMINATIONMean 100.1Std Dev 37.1Median C+Max 180Assessed 2,332
Exam score to study score (approximate)
| Grade | Exam score range | ≈ Study score range |
|---|---|---|
| UG | 0–9 / 180 | 0–13 |
| E | 10–26 / 180 | 14–17 |
| E+ | 27–40 / 180 | 18–20 |
| D | 41–58 / 180 | 21–23 |
| D+ | 59–75 / 180 | 24–25 |
| C | 76–92 / 180 | 26–28 |
| C+ | 93–108 / 180 | 29–31 |
| B | 109–123 / 180 | 32–33 |
| B+ | 124–136 / 180 | 34–36 |
| A | 137–149 / 180 | 37–39 |
| A+ | 150–180 / 180 | 40–50 |
Study score ranges are estimated by matching each grade's share of the exam cohort to the 2025 study score distribution. The study score assumes you performed similarly in your coursework, so treat these as a guide only.
2025 Graded Assessment Score Ranges & Grade Distributions
COURSEWORK UNIT 3 (School-assessed Coursework)
Max Score: 80
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–4 | 0.5% | 13 |
| E | 5–9 | 0.5% | 13 |
| E+ | 10–14 | 0.7% | 19 |
| D | 15–25 | 4.8% | 126 |
| D+ | 26–35 | 9.3% | 247 |
| C | 36–44 | 13.4% | 355 |
| C+ | 45–52 | 15.5% | 410 |
| B | 53–59 | 16.7% | 441 |
| B+ | 60–66 | 16.1% | 427 |
| A | 67–73 | 13% | 345 |
| A+ | 74–80 | 9.5% | 252 |
COURSEWORK UNIT 4 (School-assessed Coursework)
Max Score: 120
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–11 | 0.2% | 4 |
| E | 12–23 | 0.2% | 4 |
| E+ | 24–40 | 1.8% | 43 |
| D | 41–52 | 5.5% | 129 |
| D+ | 53–65 | 10.4% | 246 |
| C | 66–75 | 12.7% | 300 |
| C+ | 76–83 | 12.7% | 299 |
| B | 84–92 | 15.2% | 358 |
| B+ | 93–100 | 15.5% | 366 |
| A | 101–109 | 13.3% | 314 |
| A+ | 110–120 | 12.5% | 294 |
WRITTEN EXAMINATION (Written Exam)
Max Score: 180
| Grade | Score Range | % Cohort | Students | Approx Study Score |
|---|---|---|---|---|
| UG | 0–9 | 0.6% | 15 | 0–13 |
| E | 10–26 | 2.5% | 59 | 14–17 |
| E+ | 27–40 | 4.5% | 104 | 18–20 |
| D | 41–58 | 6.9% | 161 | 21–23 |
| D+ | 59–75 | 11.4% | 266 | 24–25 |
| C | 76–92 | 13.6% | 316 | 26–28 |
| C+ | 93–108 | 15.4% | 358 | 29–31 |
| B | 109–123 | 14.4% | 336 | 32–33 |
| B+ | 124–136 | 12.7% | 296 | 34–36 |
| A | 137–149 | 10.1% | 235 | 37–39 |
| A+ | 150–180 | 8% | 186 | 40–50 |