Back to Exam Analytics
Physics
PH2025 graded assessment distributions
2025 Grade Distributions
Percentage of students in each grade for every graded assessment.
WRITTEN EXAMINATIONMean 136.9Std Dev 54.9Median C+Max 240Assessed 7,694
Exam score to study score (approximate)
| Grade | Exam score range | ≈ Study score range |
|---|---|---|
| UG | 0–15 / 240 | 10–13 |
| E | 16–24 / 240 | 14–16 |
| E+ | 25–42 / 240 | 17–19 |
| D | 43–62 / 240 | 20–22 |
| D+ | 63–88 / 240 | 23–25 |
| C | 89–114 / 240 | 26–27 |
| C+ | 115–142 / 240 | 28–30 |
| B | 143–167 / 240 | 31–33 |
| B+ | 168–188 / 240 | 34–35 |
| A | 189–207 / 240 | 36–39 |
| A+ | 208–240 / 240 | 40–50 |
Study score ranges are estimated by matching each grade's share of the exam cohort to the 2025 study score distribution. The study score assumes you performed similarly in your coursework, so treat these as a guide only.
2025 Graded Assessment Score Ranges & Grade Distributions
COURSEWORK UNIT 3 (School-assessed Coursework)
Max Score: 120
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–9 | 0.3% | 22 |
| E | 10–19 | 0.4% | 30 |
| E+ | 20–36 | 3.7% | 297 |
| D | 37–47 | 6.4% | 511 |
| D+ | 48–58 | 10.2% | 809 |
| C | 59–69 | 12.9% | 1,021 |
| C+ | 70–82 | 17.1% | 1,359 |
| B | 83–93 | 16.3% | 1,297 |
| B+ | 94–102 | 13.6% | 1,083 |
| A | 103–110 | 11.4% | 903 |
| A+ | 111–120 | 7.7% | 608 |
COURSEWORK UNIT 4 (School-assessed Coursework)
Max Score: 80
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–7 | 0.1% | 10 |
| E | 8–15 | 0.3% | 20 |
| E+ | 16–18 | 0.1% | 9 |
| D | 19–26 | 1.1% | 87 |
| D+ | 27–34 | 5.3% | 409 |
| C | 35–40 | 7.6% | 590 |
| C+ | 41–47 | 12.3% | 951 |
| B | 48–55 | 16.7% | 1,290 |
| B+ | 56–64 | 21.4% | 1,660 |
| A | 65–72 | 19.9% | 1,542 |
| A+ | 73–80 | 15.2% | 1,173 |
WRITTEN EXAMINATION (Written Exam)
Max Score: 240
| Grade | Score Range | % Cohort | Students | Approx Study Score |
|---|---|---|---|---|
| UG | 0–15 | 0.7% | 54 | 10–13 |
| E | 16–24 | 1.1% | 86 | 14–16 |
| E+ | 25–42 | 3.3% | 254 | 17–19 |
| D | 43–62 | 6.1% | 471 | 20–22 |
| D+ | 63–88 | 10.7% | 827 | 23–25 |
| C | 89–114 | 13% | 1,000 | 26–27 |
| C+ | 115–142 | 15.5% | 1,194 | 28–30 |
| B | 143–167 | 14.7% | 1,128 | 31–33 |
| B+ | 168–188 | 13.4% | 1,034 | 34–35 |
| A | 189–207 | 11.7% | 899 | 36–39 |
| A+ | 208–240 | 9.7% | 747 | 40–50 |