Back to Exam Analytics
Persian
PN2025 graded assessment distributions
2025 Grade Distributions
Percentage of students in each grade for every graded assessment.
ORAL AND WRITTEN EXAMINATIONMean 267.2Std Dev 71.3Median B+Max 400Assessed 96
Exam score to study score (approximate)
| Grade | Exam score range | ≈ Study score range |
|---|---|---|
| UG | 0–39 / 400 | 0 |
| E | 40–79 / 400 | 0–19 |
| E+ | 80–119 / 400 | 20 |
| D | 120–128 / 400 | 21 |
| D+ | 129–137 / 400 | 21 |
| C | 138–154 / 400 | 21–22 |
| C+ | 155–199 / 400 | 23–26 |
| B | 200–252 / 400 | 27–30 |
| B+ | 253–309 / 400 | 31–35 |
| A | 310–353 / 400 | 36–40 |
| A+ | 354–400 / 400 | 41–50 |
Study score ranges are estimated by matching each grade's share of the exam cohort to the 2025 study score distribution. The study score assumes you performed similarly in your coursework, so treat these as a guide only.
2025 Graded Assessment Score Ranges & Grade Distributions
COURSEWORK UNIT 3 (School-assessed Coursework)
Max Score: 50
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–4 | 0% | 0 |
| E | 5–9 | 0% | 0 |
| E+ | 10–14 | 0% | 0 |
| D | 15–19 | 0% | 0 |
| D+ | 20–24 | 0% | 0 |
| C | 25–28 | 3.9% | 4 |
| C+ | 29–32 | 8.8% | 9 |
| B | 33–38 | 23.5% | 24 |
| B+ | 39–43 | 29.4% | 30 |
| A | 44–48 | 20.6% | 21 |
| A+ | 49–50 | 13.7% | 14 |
COURSEWORK UNIT 4 (School-assessed Coursework)
Max Score: 50
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–4 | 0% | 0 |
| E | 5–9 | 0% | 0 |
| E+ | 10–14 | 0% | 0 |
| D | 15–19 | 0% | 0 |
| D+ | 20–24 | 1% | 1 |
| C | 25–26 | 1% | 1 |
| C+ | 27–30 | 6% | 6 |
| B | 31–37 | 22% | 22 |
| B+ | 38–43 | 28% | 28 |
| A | 44–48 | 26% | 26 |
| A+ | 49–50 | 16% | 16 |
ORAL AND WRITTEN EXAMINATION (Written Exam)
Max Score: 400
| Grade | Score Range | % Cohort | Students | Approx Study Score |
|---|---|---|---|---|
| UG | 0–39 | 0% | 0 | 0–0 |
| E | 40–79 | 1% | 1 | 0–19 |
| E+ | 80–119 | 1% | 1 | 20–20 |
| D | 120–128 | 0% | 0 | 21–21 |
| D+ | 129–137 | 0% | 0 | 21–21 |
| C | 138–154 | 4.2% | 4 | 21–22 |
| C+ | 155–199 | 12.5% | 12 | 23–26 |
| B | 200–252 | 19.8% | 19 | 27–30 |
| B+ | 253–309 | 29.2% | 28 | 31–35 |
| A | 310–353 | 17.7% | 17 | 36–40 |
| A+ | 354–400 | 14.6% | 14 | 41–50 |