Back to Exam Analytics
Theatre Studies
TS2025 graded assessment distributions
2025 Grade Distributions
Percentage of students in each grade for every graded assessment.
MONOLOGUE EXAMINATIONMean 198.5Std Dev 51.2Median C+Max 300Assessed 887
Exam score to study score (approximate)
| Grade | Exam score range | ≈ Study score range |
|---|---|---|
| UG | 0–29 / 300 | 12 |
| E | 30–44 / 300 | 13 |
| E+ | 45–115 / 300 | 14–19 |
| D | 116–141 / 300 | 20–23 |
| D+ | 142–165 / 300 | 24–25 |
| C | 166–184 / 300 | 26–28 |
| C+ | 185–206 / 300 | 29–31 |
| B | 207–226 / 300 | 32–34 |
| B+ | 227–246 / 300 | 35–36 |
| A | 247–275 / 300 | 37–39 |
| A+ | 276–300 / 300 | 40–50 |
Study score ranges are estimated by matching each grade's share of the exam cohort to the 2025 study score distribution. The study score assumes you performed similarly in your coursework, so treat these as a guide only.
2025 Graded Assessment Score Ranges & Grade Distributions
COURSEWORK UNIT 3/4 (School-assessed Coursework)
Max Score: 150
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–14 | 0% | 0 |
| E | 15–18 | 0.2% | 2 |
| E+ | 19–24 | 0.2% | 2 |
| D | 25–47 | 0.9% | 8 |
| D+ | 48–74 | 6% | 55 |
| C | 75–91 | 9.4% | 86 |
| C+ | 92–102 | 12.6% | 115 |
| B | 103–111 | 13.4% | 123 |
| B+ | 112–122 | 19.2% | 176 |
| A | 123–134 | 21% | 192 |
| A+ | 135–150 | 17.1% | 157 |
MONOLOGUE EXAMINATION (Written Exam)
Max Score: 300
| Grade | Score Range | % Cohort | Students | Approx Study Score |
|---|---|---|---|---|
| UG | 0–29 | 0.2% | 2 | 12–12 |
| E | 30–44 | 0.1% | 1 | 13–13 |
| E+ | 45–115 | 5.6% | 50 | 14–19 |
| D | 116–141 | 8.2% | 73 | 20–23 |
| D+ | 142–165 | 11.5% | 102 | 24–25 |
| C | 166–184 | 14% | 124 | 26–28 |
| C+ | 185–206 | 16% | 142 | 29–31 |
| B | 207–226 | 14.3% | 127 | 32–34 |
| B+ | 227–246 | 11.7% | 104 | 35–36 |
| A | 247–275 | 10.4% | 92 | 37–39 |
| A+ | 276–300 | 7.9% | 70 | 40–50 |
WRITTEN EXAMINATION (Written Exam)
Max Score: 100
| Grade | Score Range | % Cohort | Students | Approx Study Score |
|---|---|---|---|---|
| UG | 0–9 | 0.1% | 1 | 12–12 |
| E | 10–19 | 0.3% | 3 | 13–13 |
| E+ | 20–35 | 5.4% | 48 | 14–19 |
| D | 36–43 | 8.2% | 72 | 20–23 |
| D+ | 44–51 | 12.1% | 107 | 24–26 |
| C | 52–57 | 13.2% | 116 | 27–28 |
| C+ | 58–63 | 15.8% | 139 | 29–31 |
| B | 64–69 | 14.2% | 125 | 32–33 |
| B+ | 70–75 | 11.8% | 104 | 34–36 |
| A | 76–82 | 11.2% | 99 | 37–39 |
| A+ | 83–100 | 7.6% | 67 | 40–50 |