Back to Exam Analytics
Extended Investigation
XI032025 graded assessment distributions
2025 Grade Distributions
Percentage of students in each grade for every graded assessment.
COURSEWORK UNIT 3Mean 57.0Std Dev 13.1Median B+Max 80Assessed 244
2025 Graded Assessment Score Ranges & Grade Distributions
COURSEWORK UNIT 3 (School-assessed Coursework)
Max Score: 80
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–7 | 0.8% | 2 |
| E | 8–15 | 0.4% | 1 |
| E+ | 16–23 | 0% | 0 |
| D | 24–30 | 0.8% | 2 |
| D+ | 31–35 | 3.6% | 9 |
| C | 36–42 | 7.3% | 18 |
| C+ | 43–50 | 12.5% | 31 |
| B | 51–54 | 14.1% | 35 |
| B+ | 55–63 | 24.6% | 61 |
| A | 64–71 | 21.8% | 54 |
| A+ | 72–80 | 12.5% | 31 |
CRITICAL THINKING TEST (School-assessed Coursework)
Max Score: 100
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–4 | 0.4% | 1 |
| E | 5–9 | 0% | 0 |
| E+ | 10–19 | 0% | 0 |
| D | 20–31 | 6.5% | 16 |
| D+ | 32–39 | 12.1% | 30 |
| C | 40–46 | 16.1% | 40 |
| C+ | 47–53 | 18.5% | 46 |
| B | 54–58 | 15.3% | 38 |
| B+ | 59–63 | 12.9% | 32 |
| A | 64–68 | 9.3% | 23 |
| A+ | 69–100 | 8.9% | 22 |
EXTERNALLY-ASSESSED TASK (School-assessed Coursework)
Max Score: 200
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–9 | 0% | 0 |
| E | 10–19 | 0.4% | 1 |
| E+ | 20–39 | 0.8% | 2 |
| D | 40–59 | 0.4% | 1 |
| D+ | 60–79 | 4.9% | 12 |
| C | 80–107 | 9.9% | 24 |
| C+ | 108–122 | 17.3% | 42 |
| B | 123–142 | 25.1% | 61 |
| B+ | 143–159 | 19.3% | 47 |
| A | 160–178 | 13.6% | 33 |
| A+ | 179–200 | 6.6% | 16 |