Back to Subject List
Physics
PHMean Scaled Score31.7
Standard Deviation7.5
Scaled 5050
Students Scoring 40+EXACT623
High AchieversView Roll →High Achiever DistributionEXACT
40
145
41
118
42
91
43
74
44
58
45
35
46
35
47
18
48
18
49
13
50
18
Scaling
Raw vs scaled study scores for Physics in 2021.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 20.00 | 0.00 |
| 21 | 21.19 | +0.19 |
| 22 | 22.37 | +0.37 |
| 23 | 23.56 | +0.56 |
| 24 | 24.74 | +0.74 |
| 25 | 25.91 | +0.91 |
| 26 | 27.08 | +1.08 |
| 27 | 28.25 | +1.25 |
| 28 | 29.40 | +1.40 |
| 29 | 30.55 | +1.55 |
| 30 | 31.68 | +1.68 |
| 31 | 32.80 | +1.80 |
| 32 | 33.91 | +1.91 |
| 33 | 35.01 | +2.01 |
| 34 | 36.08 | +2.08 |
| 35 | 37.14 | +2.14 |
| 36 | 38.18 | +2.18 |
| 37 | 39.20 | +2.20 |
| 38 | 40.20 | +2.20 |
| 39 | 41.18 | +2.18 |
| 40 | 42.13 | +2.13 |
| 41 | 43.05 | +2.05 |
| 42 | 43.95 | +1.95 |
| 43 | 44.82 | +1.82 |
| 44 | 45.66 | +1.66 |
| 45 | 46.47 | +1.47 |
| 46 | 47.24 | +1.24 |
| 47 | 47.99 | +0.99 |
| 48 | 48.70 | +0.70 |
| 49 | 49.37 | +0.37 |
| 50 | 50.00 | 0.00 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 20.00 |
| 21 | 21.19 |
| 22 | 22.37 |
| 23 | 23.56 |
| 24 | 24.74 |
| 25 | 25.91 |
| 26 | 27.08 |
| 27 | 28.25 |
| 28 | 29.40 |
| 29 | 30.55 |
| 30 | 31.68 |
| 31 | 32.80 |
| 32 | 33.91 |
| 33 | 35.01 |
| 34 | 36.08 |
| 35 | 37.14 |
| 36 | 38.18 |
| 37 | 39.20 |
| 38 | 40.20 |
| 39 | 41.18 |
| 40 | 42.13 |
| 41 | 43.05 |
| 42 | 43.95 |
| 43 | 44.82 |
| 44 | 45.66 |
| 45 | 46.47 |
| 46 | 47.24 |
| 47 | 47.99 |
| 48 | 48.70 |
| 49 | 49.37 |
| 50 | 50.00 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for Physics in 2021.
Score Distribution Data (Scores 20 to 50)
| Study Score | Top % (Raw) | Top % (Scaled) | Students Scoring ≥ |
|---|---|---|---|
| 20 | 93.1% | 93.1% | 6,641 |
| 21 | 91.1% | 91.1% | 6,495 |
| 22 | 88.6% | 88.6% | 6,318 |
| 23 | 85.7% | 85.7% | 6,107 |
| 24 | 82.2% | 82.2% | 5,861 |
| 25 | 78.3% | 78.3% | 5,580 |
| 26 | 73.9% | 73.9% | 5,266 |
| 27 | 69.0% | 73.9% | 4,922 |
| 28 | 63.8% | 69.0% | 4,552 |
| 29 | 58.4% | 63.8% | 4,163 |
| 30 | 52.8% | 58.4% | 3,762 |
| 31 | 47.1% | 52.8% | 3,356 |
| 32 | 41.4% | 47.1% | 2,955 |
| 33 | 36.0% | 41.4% | 2,566 |
| 34 | 30.8% | 36.0% | 2,196 |
| 35 | 26.0% | 36.0% | 1,852 |
| 36 | 21.6% | 30.8% | 1,538 |
| 37 | 17.6% | 26.0% | 1,257 |
| 38 | 14.2% | 21.6% | 1,011 |
| 39 | 11.2% | 17.6% | 800 |
| 40 | 8.74% | 14.2% | 623 |
| 41 | 6.70% | 11.2% | 478 |
| 42 | 5.05% | 8.74% | 360 |
| 43 | 3.77% | 6.70% | 269 |
| 44 | 2.73% | 3.77% | 195 |
| 45 | 1.92% | 2.73% | 137 |
| 46 | 1.43% | 1.92% | 102 |
| 47 | 0.94% | 1.43% | 67 |
| 48 | 0.69% | 0.69% | 49 |
| 49 | 0.43% | 0.43% | 31 |
| 50 | 0.25% | 0.25% | 18 |
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. It is estimated from incomplete data and should not be used for exact score calculations.