Back to Subject List
Sociology
SO03Mean Scaled Score25.5
Standard Deviation7.8
Scaled 5050
Students Scoring 40+EXACT102
High AchieversView Roll →High Achiever DistributionEXACT
40
24
41
19
42
16
43
10
44
11
45
6
46
5
47
4
48
2
49
1
50
4
Scaling
Raw vs scaled study scores for Sociology in 2021.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 14.00 | -6.00 |
| 21 | 14.92 | -6.08 |
| 22 | 15.89 | -6.11 |
| 23 | 16.90 | -6.10 |
| 24 | 17.94 | -6.06 |
| 25 | 19.03 | -5.97 |
| 26 | 20.14 | -5.86 |
| 27 | 21.29 | -5.71 |
| 28 | 22.47 | -5.53 |
| 29 | 23.67 | -5.33 |
| 30 | 24.89 | -5.11 |
| 31 | 26.13 | -4.87 |
| 32 | 27.39 | -4.61 |
| 33 | 28.67 | -4.33 |
| 34 | 29.95 | -4.05 |
| 35 | 31.25 | -3.75 |
| 36 | 32.55 | -3.45 |
| 37 | 33.86 | -3.14 |
| 38 | 35.17 | -2.83 |
| 39 | 36.47 | -2.53 |
| 40 | 37.78 | -2.22 |
| 41 | 39.07 | -1.93 |
| 42 | 40.36 | -1.64 |
| 43 | 41.64 | -1.36 |
| 44 | 42.90 | -1.10 |
| 45 | 44.14 | -0.86 |
| 46 | 45.36 | -0.64 |
| 47 | 46.56 | -0.44 |
| 48 | 47.74 | -0.26 |
| 49 | 48.88 | -0.12 |
| 50 | 50.00 | -0.00 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 14.00 |
| 21 | 14.92 |
| 22 | 15.89 |
| 23 | 16.90 |
| 24 | 17.94 |
| 25 | 19.03 |
| 26 | 20.14 |
| 27 | 21.29 |
| 28 | 22.47 |
| 29 | 23.67 |
| 30 | 24.89 |
| 31 | 26.13 |
| 32 | 27.39 |
| 33 | 28.67 |
| 34 | 29.95 |
| 35 | 31.25 |
| 36 | 32.55 |
| 37 | 33.86 |
| 38 | 35.17 |
| 39 | 36.47 |
| 40 | 37.78 |
| 41 | 39.07 |
| 42 | 40.36 |
| 43 | 41.64 |
| 44 | 42.90 |
| 45 | 44.14 |
| 46 | 45.36 |
| 47 | 46.56 |
| 48 | 47.74 |
| 49 | 48.88 |
| 50 | 50.00 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for Sociology in 2021.
Score Distribution Data (Scores 20 to 50)
| Study Score | Top % (Raw) | Top % (Scaled) | Students Scoring ≥ |
|---|---|---|---|
| 20 | 92.5% | 73.4% | 1,079 |
| 21 | 90.5% | 68.6% | 1,056 |
| 22 | 88.0% | 63.4% | 1,027 |
| 23 | 85.1% | 58.0% | 993 |
| 24 | 81.7% | 52.4% | 953 |
| 25 | 77.7% | 46.8% | 907 |
| 26 | 73.4% | 46.8% | 856 |
| 27 | 68.6% | 41.2% | 800 |
| 28 | 63.4% | 35.8% | 740 |
| 29 | 58.0% | 30.7% | 677 |
| 30 | 52.4% | 25.9% | 612 |
| 31 | 46.8% | 25.9% | 546 |
| 32 | 41.2% | 21.5% | 481 |
| 33 | 35.8% | 17.6% | 418 |
| 34 | 30.7% | 14.1% | 358 |
| 35 | 25.9% | 14.1% | 302 |
| 36 | 21.5% | 11.2% | 251 |
| 37 | 17.6% | 8.74% | 205 |
| 38 | 14.1% | 6.68% | 165 |
| 39 | 11.2% | 6.68% | 131 |
| 40 | 8.74% | 5.06% | 102 |
| 41 | 6.68% | 3.68% | 78 |
| 42 | 5.06% | 2.83% | 59 |
| 43 | 3.68% | 1.89% | 43 |
| 44 | 2.83% | 1.89% | 33 |
| 45 | 1.89% | 1.37% | 22 |
| 46 | 1.37% | 0.94% | 16 |
| 47 | 0.94% | 0.60% | 11 |
| 48 | 0.60% | 0.43% | 7 |
| 49 | 0.43% | 0.34% | 5 |
| 50 | 0.34% | 0.34% | 4 |
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. It is estimated from incomplete data and should not be used for exact score calculations.