Back to Subject List
Theatre Studies
TSMean Scaled Score28.8
Standard Deviation7.1
Scaled 5050
Students Scoring 40+EXACT77
High AchieversView Roll →High Achiever DistributionEXACT
40
18
41
15
42
11
43
9
44
7
45
5
46
3
47
4
48
2
49
1
50
2
Scaling
Raw vs scaled study scores for Theatre Studies in 2021.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 19.00 | -1.00 |
| 21 | 19.96 | -1.04 |
| 22 | 20.93 | -1.07 |
| 23 | 21.91 | -1.09 |
| 24 | 22.89 | -1.11 |
| 25 | 23.87 | -1.13 |
| 26 | 24.86 | -1.14 |
| 27 | 25.85 | -1.15 |
| 28 | 26.85 | -1.15 |
| 29 | 27.85 | -1.15 |
| 30 | 28.86 | -1.14 |
| 31 | 29.87 | -1.13 |
| 32 | 30.89 | -1.11 |
| 33 | 31.91 | -1.09 |
| 34 | 32.93 | -1.07 |
| 35 | 33.96 | -1.04 |
| 36 | 35.00 | -1.00 |
| 37 | 36.04 | -0.96 |
| 38 | 37.09 | -0.91 |
| 39 | 38.14 | -0.86 |
| 40 | 39.19 | -0.81 |
| 41 | 40.25 | -0.75 |
| 42 | 41.31 | -0.69 |
| 43 | 42.38 | -0.62 |
| 44 | 43.46 | -0.54 |
| 45 | 44.54 | -0.46 |
| 46 | 45.62 | -0.38 |
| 47 | 46.71 | -0.29 |
| 48 | 47.80 | -0.20 |
| 49 | 48.90 | -0.10 |
| 50 | 50.00 | 0.00 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 19.00 |
| 21 | 19.96 |
| 22 | 20.93 |
| 23 | 21.91 |
| 24 | 22.89 |
| 25 | 23.87 |
| 26 | 24.86 |
| 27 | 25.85 |
| 28 | 26.85 |
| 29 | 27.85 |
| 30 | 28.86 |
| 31 | 29.87 |
| 32 | 30.89 |
| 33 | 31.91 |
| 34 | 32.93 |
| 35 | 33.96 |
| 36 | 35.00 |
| 37 | 36.04 |
| 38 | 37.09 |
| 39 | 38.14 |
| 40 | 39.19 |
| 41 | 40.25 |
| 42 | 41.31 |
| 43 | 42.38 |
| 44 | 43.46 |
| 45 | 44.54 |
| 46 | 45.62 |
| 47 | 46.71 |
| 48 | 47.80 |
| 49 | 48.90 |
| 50 | 50.00 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for Theatre Studies in 2021.
Score Distribution Data (Scores 20 to 50)
| Study Score | Top % (Raw) | Top % (Scaled) | Students Scoring ≥ |
|---|---|---|---|
| 20 | 92.1% | 87.6% | 811 |
| 21 | 90.0% | 84.7% | 793 |
| 22 | 87.6% | 81.3% | 772 |
| 23 | 84.7% | 77.4% | 746 |
| 24 | 81.3% | 73.1% | 716 |
| 25 | 77.4% | 68.3% | 682 |
| 26 | 73.1% | 63.2% | 644 |
| 27 | 68.3% | 57.8% | 602 |
| 28 | 63.2% | 52.2% | 557 |
| 29 | 57.8% | 46.5% | 509 |
| 30 | 52.2% | 41.0% | 460 |
| 31 | 46.5% | 35.5% | 410 |
| 32 | 41.0% | 30.4% | 361 |
| 33 | 35.5% | 25.7% | 313 |
| 34 | 30.4% | 21.3% | 268 |
| 35 | 25.7% | 21.3% | 226 |
| 36 | 21.3% | 17.5% | 188 |
| 37 | 17.5% | 14.1% | 154 |
| 38 | 14.1% | 11.1% | 124 |
| 39 | 11.1% | 8.74% | 98 |
| 40 | 8.74% | 6.70% | 77 |
| 41 | 6.70% | 4.99% | 59 |
| 42 | 4.99% | 3.75% | 44 |
| 43 | 3.75% | 2.72% | 33 |
| 44 | 2.72% | 1.93% | 24 |
| 45 | 1.93% | 1.36% | 17 |
| 46 | 1.36% | 1.02% | 12 |
| 47 | 1.02% | 0.57% | 9 |
| 48 | 0.57% | 0.34% | 5 |
| 49 | 0.34% | 0.23% | 3 |
| 50 | 0.23% | 0.23% | 2 |
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. It is estimated from incomplete data and should not be used for exact score calculations.