Back to Subject List
Karen
LO55Mean Scaled Score25.4
Standard Deviation5.4
Scaled 5050
Students Scoring 40+EXACT1
High AchieversView Roll →High Achiever DistributionEXACT
40
0
41
0
42
1
43
0
44
0
45
0
46
0
47
0
48
0
49
0
50
0
Scaling
Raw vs scaled study scores for Karen in 2022.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 18.00 | -2.00 |
| 21 | 18.83 | -2.17 |
| 22 | 19.64 | -2.36 |
| 23 | 20.45 | -2.55 |
| 24 | 21.26 | -2.74 |
| 25 | 22.07 | -2.93 |
| 26 | 22.88 | -3.12 |
| 27 | 23.69 | -3.31 |
| 28 | 24.51 | -3.49 |
| 29 | 25.34 | -3.66 |
| 30 | 26.19 | -3.81 |
| 31 | 27.05 | -3.95 |
| 32 | 27.93 | -4.07 |
| 33 | 28.83 | -4.17 |
| 34 | 29.75 | -4.25 |
| 35 | 30.70 | -4.30 |
| 36 | 31.68 | -4.32 |
| 37 | 32.69 | -4.31 |
| 38 | 33.74 | -4.26 |
| 39 | 34.82 | -4.18 |
| 40 | 35.94 | -4.06 |
| 41 | 37.11 | -3.89 |
| 42 | 38.32 | -3.68 |
| 43 | 39.58 | -3.42 |
| 44 | 40.90 | -3.10 |
| 45 | 42.26 | -2.74 |
| 46 | 43.69 | -2.31 |
| 47 | 45.17 | -1.83 |
| 48 | 46.71 | -1.29 |
| 49 | 48.32 | -0.68 |
| 50 | 50.00 | 0.00 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 18.00 |
| 21 | 18.83 |
| 22 | 19.64 |
| 23 | 20.45 |
| 24 | 21.26 |
| 25 | 22.07 |
| 26 | 22.88 |
| 27 | 23.69 |
| 28 | 24.51 |
| 29 | 25.34 |
| 30 | 26.19 |
| 31 | 27.05 |
| 32 | 27.93 |
| 33 | 28.83 |
| 34 | 29.75 |
| 35 | 30.70 |
| 36 | 31.68 |
| 37 | 32.69 |
| 38 | 33.74 |
| 39 | 34.82 |
| 40 | 35.94 |
| 41 | 37.11 |
| 42 | 38.32 |
| 43 | 39.58 |
| 44 | 40.90 |
| 45 | 42.26 |
| 46 | 43.69 |
| 47 | 45.17 |
| 48 | 46.71 |
| 49 | 48.32 |
| 50 | 50.00 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for Karen in 2022.
Not enough data to estimate a distribution, so a reference distribution is shown.
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. It is estimated from incomplete data and should not be used for exact score calculations.