Back to Subject List
Physics
PHMean Scaled Score32.0
Standard Deviation7.5
Scaled 5050
Students Scoring 40+EXACT609
High AchieversView Roll →High Achiever DistributionEXACT
40
142
41
118
42
90
43
73
44
50
45
43
46
29
47
20
48
16
49
10
50
18
Scaling
Raw vs scaled study scores for Physics in 2022.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 21.00 | +1.00 |
| 21 | 21.99 | +0.99 |
| 22 | 23.01 | +1.01 |
| 23 | 24.05 | +1.05 |
| 24 | 25.10 | +1.10 |
| 25 | 26.17 | +1.17 |
| 26 | 27.25 | +1.25 |
| 27 | 28.34 | +1.34 |
| 28 | 29.44 | +1.44 |
| 29 | 30.55 | +1.55 |
| 30 | 31.65 | +1.65 |
| 31 | 32.75 | +1.75 |
| 32 | 33.85 | +1.85 |
| 33 | 34.95 | +1.95 |
| 34 | 36.03 | +2.03 |
| 35 | 37.11 | +2.11 |
| 36 | 38.17 | +2.17 |
| 37 | 39.21 | +2.21 |
| 38 | 40.23 | +2.23 |
| 39 | 41.23 | +2.23 |
| 40 | 42.21 | +2.21 |
| 41 | 43.15 | +2.15 |
| 42 | 44.07 | +2.07 |
| 43 | 44.96 | +1.96 |
| 44 | 45.80 | +1.80 |
| 45 | 46.62 | +1.62 |
| 46 | 47.38 | +1.38 |
| 47 | 48.11 | +1.11 |
| 48 | 48.79 | +0.79 |
| 49 | 49.42 | +0.42 |
| 50 | 50.00 | 0.00 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 21.00 |
| 21 | 21.99 |
| 22 | 23.01 |
| 23 | 24.05 |
| 24 | 25.10 |
| 25 | 26.17 |
| 26 | 27.25 |
| 27 | 28.34 |
| 28 | 29.44 |
| 29 | 30.55 |
| 30 | 31.65 |
| 31 | 32.75 |
| 32 | 33.85 |
| 33 | 34.95 |
| 34 | 36.03 |
| 35 | 37.11 |
| 36 | 38.17 |
| 37 | 39.21 |
| 38 | 40.23 |
| 39 | 41.23 |
| 40 | 42.21 |
| 41 | 43.15 |
| 42 | 44.07 |
| 43 | 44.96 |
| 44 | 45.80 |
| 45 | 46.62 |
| 46 | 47.38 |
| 47 | 48.11 |
| 48 | 48.79 |
| 49 | 49.42 |
| 50 | 50.00 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for Physics in 2022.
Score Distribution Data (Scores 20 to 50)
| Study Score | Top % (Raw) | Top % (Scaled) | Students Scoring ≥ |
|---|---|---|---|
| 20 | 93.2% | 93.2% | 6,494 |
| 21 | 91.1% | 93.2% | 6,351 |
| 22 | 88.6% | 88.6% | 6,178 |
| 23 | 85.7% | 88.6% | 5,972 |
| 24 | 82.2% | 85.7% | 5,732 |
| 25 | 78.3% | 82.2% | 5,457 |
| 26 | 73.9% | 78.3% | 5,150 |
| 27 | 69.1% | 73.9% | 4,813 |
| 28 | 63.9% | 69.1% | 4,451 |
| 29 | 58.4% | 63.9% | 4,070 |
| 30 | 52.8% | 58.4% | 3,678 |
| 31 | 47.1% | 52.8% | 3,282 |
| 32 | 41.5% | 47.1% | 2,890 |
| 33 | 36.0% | 41.5% | 2,509 |
| 34 | 30.8% | 36.0% | 2,147 |
| 35 | 26.0% | 30.8% | 1,810 |
| 36 | 21.6% | 30.8% | 1,503 |
| 37 | 17.6% | 26.0% | 1,228 |
| 38 | 14.2% | 21.6% | 988 |
| 39 | 11.2% | 17.6% | 782 |
| 40 | 8.74% | 14.2% | 609 |
| 41 | 6.70% | 11.2% | 467 |
| 42 | 5.01% | 8.74% | 349 |
| 43 | 3.72% | 6.70% | 259 |
| 44 | 2.67% | 5.01% | 186 |
| 45 | 1.95% | 2.67% | 136 |
| 46 | 1.33% | 1.95% | 93 |
| 47 | 0.92% | 1.33% | 64 |
| 48 | 0.63% | 0.92% | 44 |
| 49 | 0.40% | 0.40% | 28 |
| 50 | 0.26% | 0.26% | 18 |
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. It is estimated from incomplete data and should not be used for exact score calculations.