Back to Subject List
Sociology
SO03Mean Scaled Score26.4
Standard Deviation7.8
Scaled 5050
Students Scoring 40+EXACT118
High AchieversView Roll →High Achiever DistributionEXACT
40
27
41
23
42
18
43
13
44
10
45
9
46
6
47
4
48
3
49
1
50
4
Scaling
Raw vs scaled study scores for Sociology in 2023.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 15.00 | -5.00 |
| 21 | 16.00 | -5.00 |
| 22 | 17.01 | -4.99 |
| 23 | 18.06 | -4.94 |
| 24 | 19.12 | -4.88 |
| 25 | 20.21 | -4.79 |
| 26 | 21.31 | -4.69 |
| 27 | 22.44 | -4.56 |
| 28 | 23.57 | -4.43 |
| 29 | 24.73 | -4.27 |
| 30 | 25.90 | -4.10 |
| 31 | 27.08 | -3.92 |
| 32 | 28.27 | -3.73 |
| 33 | 29.47 | -3.53 |
| 34 | 30.68 | -3.32 |
| 35 | 31.89 | -3.11 |
| 36 | 33.11 | -2.89 |
| 37 | 34.34 | -2.66 |
| 38 | 35.57 | -2.43 |
| 39 | 36.79 | -2.21 |
| 40 | 38.02 | -1.98 |
| 41 | 39.25 | -1.75 |
| 42 | 40.47 | -1.53 |
| 43 | 41.69 | -1.31 |
| 44 | 42.91 | -1.09 |
| 45 | 44.12 | -0.88 |
| 46 | 45.31 | -0.69 |
| 47 | 46.50 | -0.50 |
| 48 | 47.68 | -0.32 |
| 49 | 48.85 | -0.15 |
| 50 | 50.00 | 0.00 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 15.00 |
| 21 | 16.00 |
| 22 | 17.01 |
| 23 | 18.06 |
| 24 | 19.12 |
| 25 | 20.21 |
| 26 | 21.31 |
| 27 | 22.44 |
| 28 | 23.57 |
| 29 | 24.73 |
| 30 | 25.90 |
| 31 | 27.08 |
| 32 | 28.27 |
| 33 | 29.47 |
| 34 | 30.68 |
| 35 | 31.89 |
| 36 | 33.11 |
| 37 | 34.34 |
| 38 | 35.57 |
| 39 | 36.79 |
| 40 | 38.02 |
| 41 | 39.25 |
| 42 | 40.47 |
| 43 | 41.69 |
| 44 | 42.91 |
| 45 | 44.12 |
| 46 | 45.31 |
| 47 | 46.50 |
| 48 | 47.68 |
| 49 | 48.85 |
| 50 | 50.00 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for Sociology in 2023.
Score Distribution Data (Scores 20 to 50)
| Study Score | Top % (Raw) | Top % (Scaled) | Students Scoring ≥ |
|---|---|---|---|
| 20 | 92.7% | 77.9% | 1,251 |
| 21 | 90.7% | 73.6% | 1,224 |
| 22 | 88.2% | 68.7% | 1,191 |
| 23 | 85.3% | 63.6% | 1,151 |
| 24 | 81.9% | 58.1% | 1,105 |
| 25 | 77.9% | 52.5% | 1,052 |
| 26 | 73.6% | 46.9% | 993 |
| 27 | 68.7% | 46.9% | 928 |
| 28 | 63.6% | 41.3% | 858 |
| 29 | 58.1% | 35.9% | 785 |
| 30 | 52.5% | 30.7% | 709 |
| 31 | 46.9% | 25.9% | 633 |
| 32 | 41.3% | 21.5% | 557 |
| 33 | 35.9% | 21.5% | 484 |
| 34 | 30.7% | 17.6% | 414 |
| 35 | 25.9% | 14.1% | 349 |
| 36 | 21.5% | 11.2% | 290 |
| 37 | 17.6% | 8.74% | 237 |
| 38 | 14.1% | 8.74% | 191 |
| 39 | 11.2% | 6.74% | 151 |
| 40 | 8.74% | 5.04% | 118 |
| 41 | 6.74% | 3.70% | 91 |
| 42 | 5.04% | 2.74% | 68 |
| 43 | 3.70% | 2.00% | 50 |
| 44 | 2.74% | 2.00% | 37 |
| 45 | 2.00% | 1.33% | 27 |
| 46 | 1.33% | 0.89% | 18 |
| 47 | 0.89% | 0.59% | 12 |
| 48 | 0.59% | 0.37% | 8 |
| 49 | 0.37% | 0.30% | 5 |
| 50 | 0.30% | 0.30% | 4 |
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. It is estimated from incomplete data and should not be used for exact score calculations.