Back to Subject List
Physics
PHMean Scaled Score32.2
Standard Deviation7.4
Scaled 5050
Students Scoring 40+EXACT618
High AchieversView Roll →High Achiever DistributionEXACT
40
144
41
118
42
92
43
72
44
56
45
42
46
27
47
23
48
15
49
12
50
17
Scaling
Raw vs scaled study scores for Physics in 2024.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 21.00 | +1.00 |
| 21 | 22.09 | +1.09 |
| 22 | 23.20 | +1.20 |
| 23 | 24.32 | +1.32 |
| 24 | 25.45 | +1.45 |
| 25 | 26.59 | +1.59 |
| 26 | 27.73 | +1.73 |
| 27 | 28.88 | +1.88 |
| 28 | 30.03 | +2.03 |
| 29 | 31.18 | +2.18 |
| 30 | 32.32 | +2.32 |
| 31 | 33.45 | +2.45 |
| 32 | 34.57 | +2.57 |
| 33 | 35.69 | +2.69 |
| 34 | 36.78 | +2.78 |
| 35 | 37.86 | +2.86 |
| 36 | 38.91 | +2.91 |
| 37 | 39.95 | +2.95 |
| 38 | 40.95 | +2.95 |
| 39 | 41.93 | +2.93 |
| 40 | 42.87 | +2.87 |
| 41 | 43.78 | +2.78 |
| 42 | 44.66 | +2.66 |
| 43 | 45.49 | +2.49 |
| 44 | 46.28 | +2.28 |
| 45 | 47.03 | +2.03 |
| 46 | 47.73 | +1.73 |
| 47 | 48.38 | +1.38 |
| 48 | 48.98 | +0.98 |
| 49 | 49.52 | +0.52 |
| 50 | 50.00 | 0.00 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 21.00 |
| 21 | 22.09 |
| 22 | 23.20 |
| 23 | 24.32 |
| 24 | 25.45 |
| 25 | 26.59 |
| 26 | 27.73 |
| 27 | 28.88 |
| 28 | 30.03 |
| 29 | 31.18 |
| 30 | 32.32 |
| 31 | 33.45 |
| 32 | 34.57 |
| 33 | 35.69 |
| 34 | 36.78 |
| 35 | 37.86 |
| 36 | 38.91 |
| 37 | 39.95 |
| 38 | 40.95 |
| 39 | 41.93 |
| 40 | 42.87 |
| 41 | 43.78 |
| 42 | 44.66 |
| 43 | 45.49 |
| 44 | 46.28 |
| 45 | 47.03 |
| 46 | 47.73 |
| 47 | 48.38 |
| 48 | 48.98 |
| 49 | 49.52 |
| 50 | 50.00 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for Physics in 2024.
Score Distribution Data (Scores 20 to 50)
| Study Score | Top % (Raw) | Top % (Scaled) | Students Scoring ≥ |
|---|---|---|---|
| 20 | 93.2% | 93.2% | 6,591 |
| 21 | 91.1% | 93.2% | 6,446 |
| 22 | 88.6% | 91.1% | 6,270 |
| 23 | 85.7% | 88.6% | 6,061 |
| 24 | 82.2% | 85.7% | 5,817 |
| 25 | 78.3% | 82.2% | 5,538 |
| 26 | 73.9% | 78.3% | 5,226 |
| 27 | 69.1% | 73.9% | 4,884 |
| 28 | 63.9% | 69.1% | 4,517 |
| 29 | 58.4% | 63.9% | 4,131 |
| 30 | 52.8% | 63.9% | 3,733 |
| 31 | 47.1% | 58.4% | 3,331 |
| 32 | 41.5% | 52.8% | 2,933 |
| 33 | 36.0% | 47.1% | 2,547 |
| 34 | 30.8% | 41.5% | 2,180 |
| 35 | 26.0% | 36.0% | 1,838 |
| 36 | 21.6% | 30.8% | 1,526 |
| 37 | 17.6% | 26.0% | 1,247 |
| 38 | 14.2% | 21.6% | 1,003 |
| 39 | 11.2% | 17.6% | 794 |
| 40 | 8.74% | 14.2% | 618 |
| 41 | 6.70% | 11.2% | 474 |
| 42 | 5.03% | 8.74% | 356 |
| 43 | 3.73% | 6.70% | 264 |
| 44 | 2.71% | 5.03% | 192 |
| 45 | 1.92% | 3.73% | 136 |
| 46 | 1.33% | 2.71% | 94 |
| 47 | 0.95% | 1.92% | 67 |
| 48 | 0.62% | 0.95% | 44 |
| 49 | 0.41% | 0.41% | 29 |
| 50 | 0.24% | 0.24% | 17 |
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. It is estimated from incomplete data and should not be used for exact score calculations.