Back to Subject List
Theatre Studies
TSMean Scaled Score28.8
Standard Deviation7.1
Scaled 5050
Students Scoring 40+EXACT82
High AchieversView Roll →High Achiever DistributionEXACT
40
19
41
16
42
12
43
10
44
7
45
5
46
4
47
3
48
1
49
3
50
2
Scaling
Raw vs scaled study scores for Theatre Studies in 2024.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 18.00 | -2.00 |
| 21 | 18.94 | -2.06 |
| 22 | 19.90 | -2.10 |
| 23 | 20.88 | -2.12 |
| 24 | 21.88 | -2.12 |
| 25 | 22.89 | -2.11 |
| 26 | 23.93 | -2.07 |
| 27 | 24.97 | -2.03 |
| 28 | 26.03 | -1.97 |
| 29 | 27.11 | -1.89 |
| 30 | 28.19 | -1.81 |
| 31 | 29.28 | -1.72 |
| 32 | 30.38 | -1.62 |
| 33 | 31.49 | -1.51 |
| 34 | 32.61 | -1.39 |
| 35 | 33.72 | -1.28 |
| 36 | 34.84 | -1.16 |
| 37 | 35.96 | -1.04 |
| 38 | 37.08 | -0.92 |
| 39 | 38.20 | -0.80 |
| 40 | 39.32 | -0.68 |
| 41 | 40.43 | -0.57 |
| 42 | 41.53 | -0.47 |
| 43 | 42.63 | -0.37 |
| 44 | 43.72 | -0.28 |
| 45 | 44.80 | -0.20 |
| 46 | 45.87 | -0.13 |
| 47 | 46.92 | -0.08 |
| 48 | 47.96 | -0.04 |
| 49 | 48.99 | -0.01 |
| 50 | 50.00 | 0.00 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 18.00 |
| 21 | 18.94 |
| 22 | 19.90 |
| 23 | 20.88 |
| 24 | 21.88 |
| 25 | 22.89 |
| 26 | 23.93 |
| 27 | 24.97 |
| 28 | 26.03 |
| 29 | 27.11 |
| 30 | 28.19 |
| 31 | 29.28 |
| 32 | 30.38 |
| 33 | 31.49 |
| 34 | 32.61 |
| 35 | 33.72 |
| 36 | 34.84 |
| 37 | 35.96 |
| 38 | 37.08 |
| 39 | 38.20 |
| 40 | 39.32 |
| 41 | 40.43 |
| 42 | 41.53 |
| 43 | 42.63 |
| 44 | 43.72 |
| 45 | 44.80 |
| 46 | 45.87 |
| 47 | 46.92 |
| 48 | 47.96 |
| 49 | 48.99 |
| 50 | 50.00 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for Theatre Studies in 2024.
Score Distribution Data (Scores 20 to 50)
| Study Score | Top % (Raw) | Top % (Scaled) | Students Scoring ≥ |
|---|---|---|---|
| 20 | 92.3% | 85.0% | 866 |
| 21 | 90.3% | 81.6% | 847 |
| 22 | 87.8% | 77.6% | 824 |
| 23 | 85.0% | 73.2% | 797 |
| 24 | 81.6% | 68.4% | 765 |
| 25 | 77.6% | 63.3% | 728 |
| 26 | 73.2% | 63.3% | 687 |
| 27 | 68.4% | 57.9% | 642 |
| 28 | 63.3% | 52.3% | 594 |
| 29 | 57.9% | 46.7% | 543 |
| 30 | 52.3% | 41.2% | 491 |
| 31 | 46.7% | 35.7% | 438 |
| 32 | 41.2% | 30.6% | 386 |
| 33 | 35.7% | 25.8% | 335 |
| 34 | 30.6% | 21.4% | 287 |
| 35 | 25.8% | 17.5% | 242 |
| 36 | 21.4% | 14.1% | 201 |
| 37 | 17.5% | 14.1% | 164 |
| 38 | 14.1% | 11.2% | 132 |
| 39 | 11.2% | 8.74% | 105 |
| 40 | 8.74% | 6.72% | 82 |
| 41 | 6.72% | 5.01% | 63 |
| 42 | 5.01% | 3.73% | 47 |
| 43 | 3.73% | 2.67% | 35 |
| 44 | 2.67% | 1.92% | 25 |
| 45 | 1.92% | 1.39% | 18 |
| 46 | 1.39% | 0.96% | 13 |
| 47 | 0.96% | 0.64% | 9 |
| 48 | 0.64% | 0.53% | 6 |
| 49 | 0.53% | 0.21% | 5 |
| 50 | 0.21% | 0.21% | 2 |
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. It is estimated from incomplete data and should not be used for exact score calculations.