Back to Subject List
Physics
PHMean Scaled Score31.7
Standard Deviation7.5
Scaled 5050
Students Scoring 40+EXACT684 / 8,185
High AchieversView Roll →High Achiever DistributionEXACT
40
159
41
130
42
102
43
80
44
62
45
47
46
33
47
24
48
15
49
13
50
19
Scaling
Raw vs scaled study scores for Physics in 2025.
| Raw Score | Scaled Score | Adjustment |
|---|---|---|
| 20 | 20.00 | 0.00 |
| 21 | 21.19 | +0.19 |
| 22 | 22.38 | +0.38 |
| 23 | 23.57 | +0.57 |
| 24 | 24.76 | +0.76 |
| 25 | 25.95 | +0.95 |
| 26 | 27.13 | +1.13 |
| 27 | 28.31 | +1.31 |
| 28 | 29.48 | +1.48 |
| 29 | 30.64 | +1.64 |
| 30 | 31.79 | +1.79 |
| 31 | 32.93 | +1.93 |
| 32 | 34.06 | +2.06 |
| 33 | 35.16 | +2.16 |
| 34 | 36.26 | +2.26 |
| 35 | 37.33 | +2.33 |
| 36 | 38.38 | +2.38 |
| 37 | 39.41 | +2.41 |
| 38 | 40.41 | +2.41 |
| 39 | 41.39 | +2.39 |
| 40 | 42.34 | +2.34 |
| 41 | 43.27 | +2.27 |
| 42 | 44.16 | +2.16 |
| 43 | 45.02 | +2.02 |
| 44 | 45.85 | +1.85 |
| 45 | 46.64 | +1.64 |
| 46 | 47.39 | +1.39 |
| 47 | 48.11 | +1.11 |
| 48 | 48.78 | +0.78 |
| 49 | 49.41 | +0.41 |
| 50 | 50.00 | -0.00 |
Calculated Scaling Data (Raw Study Score 20 to 50)
| Raw Score | Scaled Score |
|---|---|
| 20 | 20.00 |
| 21 | 21.19 |
| 22 | 22.38 |
| 23 | 23.57 |
| 24 | 24.76 |
| 25 | 25.95 |
| 26 | 27.13 |
| 27 | 28.31 |
| 28 | 29.48 |
| 29 | 30.64 |
| 30 | 31.79 |
| 31 | 32.93 |
| 32 | 34.06 |
| 33 | 35.16 |
| 34 | 36.26 |
| 35 | 37.33 |
| 36 | 38.38 |
| 37 | 39.41 |
| 38 | 40.41 |
| 39 | 41.39 |
| 40 | 42.34 |
| 41 | 43.27 |
| 42 | 44.16 |
| 43 | 45.02 |
| 44 | 45.85 |
| 45 | 46.64 |
| 46 | 47.39 |
| 47 | 48.11 |
| 48 | 48.78 |
| 49 | 49.41 |
| 50 | 50.00 |
Reading this graph:
The blue line shows the scaling trend calculated from available data. Note that this is a statistical approximation and may be slightly inaccurate. The grey line shows scores if there was no scaling and is useful to see if a subject scales up or down.
Want to know how this is calculated?Score Distribution
Estimated study score distribution for Physics in 2025.
Score Distribution Data (Scores 20 to 50)
| Study Score | Top % (Raw) | Top % (Scaled) | Students Scoring ≥ |
|---|---|---|---|
| 20 | 93.4% | 93.4% | 7,645 |
| 21 | 91.3% | 91.3% | 7,477 |
| 22 | 88.8% | 88.8% | 7,272 |
| 23 | 85.9% | 85.9% | 7,029 |
| 24 | 82.4% | 82.4% | 6,744 |
| 25 | 78.4% | 78.4% | 6,419 |
| 26 | 74.0% | 74.0% | 6,056 |
| 27 | 69.1% | 74.0% | 5,658 |
| 28 | 63.9% | 69.1% | 5,230 |
| 29 | 58.4% | 63.9% | 4,780 |
| 30 | 52.7% | 58.4% | 4,316 |
| 31 | 47.0% | 52.7% | 3,847 |
| 32 | 41.3% | 47.0% | 3,383 |
| 33 | 35.8% | 41.3% | 2,933 |
| 34 | 30.6% | 41.3% | 2,505 |
| 35 | 25.7% | 35.8% | 2,107 |
| 36 | 21.3% | 30.6% | 1,744 |
| 37 | 17.3% | 25.7% | 1,419 |
| 38 | 13.9% | 21.3% | 1,134 |
| 39 | 10.9% | 17.3% | 890 |
| 40 | 8.36% | 13.9% | 684 |
| 41 | 6.41% | 10.9% | 525 |
| 42 | 4.83% | 8.36% | 395 |
| 43 | 3.58% | 6.41% | 293 |
| 44 | 2.60% | 4.83% | 213 |
| 45 | 1.84% | 3.58% | 151 |
| 46 | 1.27% | 1.84% | 104 |
| 47 | 0.87% | 1.27% | 71 |
| 48 | 0.57% | 0.87% | 47 |
| 49 | 0.39% | 0.39% | 32 |
| 50 | 0.23% | 0.23% | 19 |
Note: This distribution graph is a reconstructed visualisation for illustrative purposes only. While the total cohort size and 40+ scores are exact, score distributions below 40 are statistical estimates and should not be used for exact score calculations.